UNC Men's Basketball
North Carolina 78 vs. East Tennessee St. 55
Saturday, December 8, 2012
1 2 T
ETSU 12 43 55
#20 UNC 42 36 78
North Carolina Tar Heels
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
James Michael McAdoo, F 23 4-8 0-0 1-2 2 2 2 0 0 1 9
Joel James 20 2-3 0-0 1-1 2 1 1 1 1 2 5
Dexter Strickland, G 23 2-6 2-4 0-0 5 7 1 0 2 0 6
Reggie Bullock, G 18 4-9 2-7 0-0 3 1 1 0 2 0 10
Marcus Paige 21 1-5 1-5 0-0 3 7 1 0 2 2 3
Leslie McDonald, G 16 5-12 4-8 0-0 5 3 1 1 2 1 14
Luke Davis, G 10 0-0 0-0 0-0 0 5 1 0 0 0 0
Desmond Hubert, F 11 1-2 0-0 0-0 2 0 0 0 0 1 2
P.J. Hairston, G 19 2-9 2-6 0-0 3 1 2 1 1 1 6
Jackson Simmons, F 4 0-3 0-0 2-2 2 0 0 0 0 0 2
Brice Johnson 15 6-8 0-0 0-0 8 2 1 0 1 2 12
J.P. Tokoto 12 4-5 0-0 1-2 4 1 2 0 1 1 9
Wade Moody 2 0-0 0-0 0-0 0 0 0 0 1 1 0
Frank Tanner 2 0-1 0-1 0-0 0 0 0 0 0 0 0
James Manor 2 0-2 0-0 0-0 1 0 0 0 0 0 0
Denzel Robinson 2 0-0 0-0 0-0 0 0 0 0 1 0 0
TOTALS 31-73 11-31 5-7 40 30 13 3 14 12 78
42.5% 35.5% 71.4%
East Tennessee State Buccaneers
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Lester Wilson, F 37 5-19 3-13 0-0 11 0 1 0 1 4 13
H Harris 28 5-10 0-1 1-3 8 0 1 1 1 0 11
Rashawn Rembert, G 36 7-17 3-7 1-1 3 3 3 1 5 0 18
M Stramaglia 27 0-4 0-1 0-2 4 1 0 0 7 0 0
K Gadsden-Gilliard 25 1-5 0-1 0-0 3 2 0 0 3 3 2
Todd Halvorsen, G 9 1-2 0-0 0-0 1 0 2 0 1 1 2
John Walton, F 20 1-4 0-0 4-6 5 1 2 1 3 1 6
Y Barrueta 18 1-1 1-1 0-0 2 1 0 0 1 1 3
TOTALS 21-62 7-24 6-12 37 8 9 3 22 10 55
33.9% 29.2% 50.0%
Related Articles
Tar Heels share wealth in blowout of inept East Tennessee StateSun Dec 9, 2012Tar Heels Fly By ETSUSun Dec 9, 2012Lots of finger-pointing in UNC blowoutSun Dec 9, 2012No. 20 Tar Heels, bench crush outmanned ETSUSun Dec 9, 2012Marcus Paige Moves Past Injury SetbackSun Dec 9, 2012UNC-East Tennessee State Postgame NotesSat Dec 8, 2012Lucas: Come Fly With MeSat Dec 8, 2012Despite win, No. 20 UNC still needs inside gameSat Dec 8, 2012UNC-ETSU: Roy Williams Postgame QuotesSat Dec 8, 2012Record of FutilitySat Dec 8, 2012