UNC Men's Basketball
North Carolina 59 vs. Miami 68
Thursday, January 10, 2013
1 2 T
UNC 32 27 59
MIAMI 30 38 68
North Carolina Tar Heels
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Reggie Bullock, G-F 34 4-16 3-8 0-0 6 5 1 0 4 0 11
Desmond Hubert, F 12 0-1 0-0 1-2 2 0 0 1 0 0 1
Dexter Strickland, G 26 0-1 0-0 0-0 0 0 0 0 0 0 0
James Michael McAdoo, F 32 5-14 0-0 4-5 6 0 1 0 1 3 14
Marcus Paige, G 33 4-7 2-3 0-0 5 5 0 0 3 4 10
P.J. Hairston, G 26 2-7 1-4 0-0 3 2 2 1 2 1 5
Jackson Simmons, F 3 1-1 0-0 0-0 1 1 0 0 0 0 2
Joel James, F 4 1-1 0-0 0-0 1 0 0 0 0 0 2
Brice Johnson, F 18 5-8 0-0 0-1 3 1 1 1 1 2 10
J.P. Tokoto, F 12 2-4 0-0 0-0 3 1 4 0 0 1 4
TOTALS 24-60 6-15 5-8 30 15 9 3 11 11 59
40.0% 40.0% 62.5%
Miami (FL) Hurricanes
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Julian Gamble, F-C 33 7-10 0-0 0-0 6 0 1 3 1 4 14
Kenny Kadji, F-C 37 7-11 2-5 2-3 9 3 0 4 0 2 18
Trey McKinney Jones, G 26 1-5 1-4 2-2 1 1 1 0 5 1 5
Durand Scott, G 38 4-12 2-6 1-2 6 5 3 0 1 2 11
Shane Larkin, G 36 3-7 1-3 4-6 3 1 2 0 4 2 11
Raphael Akpejiori, F 7 0-0 0-0 0-0 0 0 0 1 0 0 0
Rion Brown, G 21 3-8 3-8 0-0 2 0 0 0 1 0 9
Tonye Jekiri, C 2 0-0 0-0 0-0 1 0 0 0 0 0 0
TOTALS 25-53 9-26 9-13 28 10 7 8 12 11 68
47.2% 34.6% 69.2%
Related Articles
Miami defeats UNC 68-59 behind strong 3-point shootingFri Jan 11, 2013Danger zone: Tar Heels crumble late in lossFri Jan 11, 2013Lucas: The SpokesmanThu Jan 10, 2013North Carolina Fumbling for AnswersThu Jan 10, 2013Tar Heels have no answer for Hurricanes or continuing strugglesThu Jan 10, 2013Tar Heels at a loss for words after second straight faltering finishThu Jan 10, 2013Communication BreakdownThu Jan 10, 2013Struggling UNC stressed, lacking confidenceThu Jan 10, 2013Hurricanes wear down Tar HeelsThu Jan 10, 2013North Carolina-Miami Post Game QuotesThu Jan 10, 2013