UNC Men's Basketball
North Carolina 99 vs. Guilford 49
Friday, November 6, 2015
1 2 Total
North Carolina 52 47 99
Guilford 24 25 49
North Carolina
FG-A 3FG FT-A REB PF PTS A TO BK ST MIN
11 Johnson, Brice 4-8 0-0 1-2 7 1 9 3 1 1 3 18
3 Meeks, Kennedy 6-10 0-0 2-4 5 1 14 1 2 5 1 20
1 Pinson, Theo 4-8 2-3 0-2 5 1 10 5 1 3 1 26
0 Britt, Nate 6-11 2-5 0-1 2 1 14 9 1 0 0 25
2 Berry, Joel 5-8 2-4 0-0 4 0 12 7 3 1 3 26
4 Hicks, Isaiah 6-7 0-0 0-0 7 1 12 3 0 1 0 18
24 Williams, Kenny 5-7 1-2 1-1 4 0 12 5 2 0 2 22
42 James, Joel 1-1 0-0 1-2 6 1 3 0 1 0 0 12
30 White, Stilman 2-2 1-1 1-1 0 2 6 0 1 0 0 13
32 Maye, Luke 3-4 0-1 0-1 4 1 6 0 2 0 0 9
13 Coker, Kanler 0-1 0-0 1-2 0 0 1 0 0 0 0 5
34 Egbuna, Toby 0-0 0-0 0-0 1 1 0 0 0 0 0 3
43 Dalton, Spenser 0-1 0-1 0-0 0 0 0 0 0 0 0 3
Team 0-0 0-0 2 0 2 0 0
Total 42-68 8-17 7-16 47 10 99 33 14 11 10 200
1st Half 2nd Half Total
FG% 23-38 (0.605) 19-30 (0.633) 42-68 (0.618) Deadball
3FG% 5-12 (0.417) 3-5 (0.600) 8-17 (0.471) Rebs
FT% 1-3 (0.333) 6-13 (0.462) 7-16 (0.438) 4
Guilford
FG-A 3FG FT-A REB PF PTS A TO BK ST MIN
43 Freeman, Will 3-11 0-1 1-2 3 3 7 1 1 0 1 22
41 Bryant, John 0-5 0-0 0-0 2 1 0 2 2 0 1 26
10 Mayo, Trevor 4-9 1-1 0-0 2 1 9 1 5 0 3 24
23 Houston, Zachary 6-8 2-4 0-0 6 1 14 6 3 2 1 31
4 Rogers, Jarrod 1-7 1-6 0-0 2 4 3 4 3 0 0 27
13 Henderson, Dominique 2-7 1-4 0-0 0 1 5 0 1 0 1 25
14 Long, Carson 3-6 0-3 0-0 2 2 6 0 2 1 2 13
35 Thompson, Alston 2-6 1-1 0-0 2 3 5 0 3 3 0 19
31 Reiney, Michael 0-1 0-1 0-0 1 0 0 0 0 0 0 7
32 Hyatt, Trever 0-1 0-1 0-0 0 0 0 0 0 0 0 1
03 Best, Justen 0-2 0-2 0-0 0 1 0 0 0 0 0 5
Team 0-0 0-0 2 3 5 0 0
Total 21-63 6-24 1-2 25 17 49 14 20 6 9 200
1st Half 2nd Half Total
FG% 11-28 (0.393) 10-35 (0.286) 21-63 (0.333) Deadball
3FG% 2-9 (0.222) 4-15 (0.267) 6-24 (0.250) Rebs
FT% 0-0 (0.000) 1-2 (0.500) 1-2 (0.500) 2
Attendance: 11,295
Related Articles
Lucas: The UnknownFri Nov 6, 2015UNC vs Guilford: Ross' Rapid ReactionsFri Nov 6, 2015Exhibition Recap: UNC 99, Guilford 49Fri Nov 6, 2015Six Tar Heels In Double Figures In 99-49 Win Over GuilfordFri Nov 6, 2015Video: Highlights - Tar Heels Down Guilford in Exhibition, 99-49Fri Nov 6, 2015Video: Roy Williams Post-Guilford Press ConferenceFri Nov 6, 2015Video: Kenny Williams Highlights vs. GuilfordFri Nov 6, 2015Video: Luke Maye Dunk From Joel Berry vs. GuilfordFri Nov 6, 2015Lucas: Rapid Reactions - GuilfordFri Nov 6, 2015Video: Theo Pinson's Diving Steal Leads to Nate Britt's Layup vs. GuilfordFri Nov 6, 2015