UNC Football
North Carolina 59 vs. Campbell 7
Saturday, November 4, 2023
Chapel Hill, N.C.
1 2 3 4 T
North Carolina 7 21 17 14 59
Campbell 7 0 0 0 7
TEAM STATS CAM UNC
Total Yds 287 594
Pass Yds 185 318
Rush Yds 102 276
Penalties 9-60 10-98
1st Downs 20 26
3rd Downs 6-16 4-9
4th Downs 1-3 0-0
Total Plays 79 61
Avg Yds/Play 3.6 9.7
Avg Yds/Completion 7.4 15.1
Avg Yds/Rush 2.4 8.4
Sack-Adj Rush Yd(Avg) 152 (4.1) 285 (9.2)
Red Zone 1-2 3-3
Time of Poss 38:26 21:34
Turnovers (Def Pts Off) 4 (14) 0 (0)
Fumbles-Lost 3-3 0-0
Sacks (Def Yds) 2 (9) 5 (53)
TFL (Def Yds) 3 (10) 10 (71)
PLAYER STATS
UNC Passing C-A YDS TD I C% RTG
10 MAYE, DRAKE 16-23 244 4 0 70 216.1
15 HARRELL, CONNER 4-4 71 1 0 100 331.6
14 BOAZ, JEFFERSON 1-1 3 0 0 100 125.2
UNC Receiving NO YDS TD LNG AVG TGT C%
18 NESBIT, BRYSON 6 78 0 28 13 11 55
5 JONES, J.J. 3 43 1 21 14.3 4 75
0 CHAPMAN, TYCHAUN 2 50 0 45 25 2 100
9 WALKER, DEVONTEZ 2 41 2 31 20.5 3 67
88 MORALES, KAMARI 2 13 0 7 6.5 2 100
3 CULLIVER, CHRIS 1 41 1 41 41 1 100
81 COPENHAVER, JOHN 1 25 1 25 25 1 100
1 GREENE JR., ANDRE 1 13 0 13 13 1 100
82 MAY, DEEMS 1 12 0 12 12 1 100
25 HOOD, KELLAN 1 3 0 3 3 1 100
28 HAMPTON, OMARION 1 -1 0 0 -1 1 100
UNC Rushing ATT YDS TD LNG AVG
28 HAMPTON, OMARION 15 144 2 54 9.6
24 BROOKS, BRITISH 10 64 0 13 6.4
15 HARRELL, CONNER 2 61 1 61 30.5
25 HOOD, KELLAN 2 12 0 7 6
34 LOUIE, JORDAN 1 0 0 0 0
10 MAYE, DRAKE 3 -5 0 4 -1.7
UNC Punting NO YDS AVG LNG I20 50+
MAGINNESS, TOM 3 132 44 47 2 0
MAYE, DRAKE 1 45 45 45 0 0
UNC Field Goals Time Dist Result
Burnette, Noah 3rd-01:26 43 GOOD
UNC All Purpose Yards Tot Rush Rec KOR PR IR-FR TDs
HAMPTON, OMARION 143 144 -1 0 0 0 2
NESBIT, BRYSON 78 0 78 0 0 0 0
BROOKS, BRITISH 64 64 0 0 0 0 0
UNC Defense TotTk Solo Sack TFL Int BrUp QBH FF
23 Echols, Power (LB) 9 5 0 1 0 0 0 0
33 Gray, Cedric (LB) 9 7 2 3 0 0 0 1
1 Lane, Antavious (DB) 6 3 0 0 0 0 0 0
27 Biggers, G. (DB) 5 4 0 0 0 0 0 0
2 Chapman, Don (DB) 4 4 0 0 0 0 0 0
9 Chatman, Armani (DB) 3 3 0 0 0 0 0 0
10 Evans, Desmond (DL) 3 3 1 1 0 1 0 0
12 Atkinson, Beau (DL) 3 1 0.5 0.5 0 0 0 0
17 CAM, Amare (LB) 3 2 1 1 0 0 0 0
28 Huzzie, Alijah (DB) 3 3 0 0 0 0 0 0
29 Allen, Marcus (DB) 3 2 0 0 1 1 0 0
31 Hardy, Will (DB) 3 3 0 0 0 0 0 0
98 Hester Jr., K. (DL) 3 1 0 0 0 0 0 0
3 Gainer, Amari (LB) 2 0 0 0 0 1 0 0
5 Ritzie, Jahvaree (DL) 2 1 0 0 0 1 0 0
13 Duncanson, A. (DB) 2 1 0 0 0 0 0 0
26 Jones, D.J. (DB) 2 2 0 0 0 1 0 0
41 Bingley-Jone (DL) 2 2 0 1 0 0 0 0
4 Shaw, Travis (DL) 1 1 0 1 0 0 0 0
7 Allen, Derrik (DB) 1 1 0 0 0 0 0 0
14 Harvey, Jaybron (LB) 1 0 0 0 0 0 0 0
15 Miller, Tre (DB) 1 1 0 0 0 0 0 0
25 Rucker, Kaimon (LB) 1 0 0.5 0.5 0 0 1 0
32 Cheeks, S (LB) 1 0 0 0 0 0 0 0
36 Brooks, Jalen (LB) 1 0 0 0 0 0 0 0
37 Boyd, Liam 1 1 0 0 0 0 0 0
40 Thompson, Tyler (LB) 1 1 0 1 0 0 1 0
44 Caldwell, Randy (LB) 1 1 0 0 0 0 0 0
53 Macrae, Gibson (LB) 1 1 0 0 0 0 0 0
96 Bremer, Damon (DL) 1 1 0 0 0 0 0 0
3 Culliver, Chris 0 0 0 0 0 0 0 0
5 Jones, J.J. 0 0 0 0 0 0 0 0
9 Walker, Devontez 0 0 0 0 0 0 0 0
15 Harrell, Conner 0 0 0 0 0 0 0 0
28 Hampton, Omarion 0 0 0 0 0 0 0 0
81 Copenhaver, John 0 0 0 0 0 0 0 0
98 Burnette, Noah 0 0 0 0 0 0 0 0
UNC Punt Returns NO YDS AVG LNG TD
HUZZIE, ALIJAH 1 9 09 9 0
CAM Passing C-A YDS TD I C% RTG
6 WILLIAMS, HAJJ-MALIK 25-37 185 1 1 68 113.1
CAM Receiving NO YDS TD LNG AVG TGT C%
0 ANDERSON, EZERIAH 9 102 0 17 11.3 13 69
13 FITZGERALD, CHANEY 6 43 1 19 7.2 7 86
21 WILKINS, VJ 4 12 0 8 3 5 80
5 KELSEY, JALEN 2 24 0 13 12 4 50
8 FITEZ, BRANDON 2 6 0 4 3 2 100
15 KINSEY, JAVONTE 1 4 0 4 4 1 100
3 GOODE, TAI 1 -6 0 0 -6 2 50
CAM Rushing ATT YDS TD LNG AVG
6 WILLIAMS, HAJJ-MALIK 11 51 0 39 4.6
1 MCDOWELL, LAMAGEA 14 42 0 8 3
11 MCKAY, CHRIS 11 22 0 11 2
3 GOODE, TAI 4 6 0 4 1.5
46 BRADY, JACK 1 -19 0 0 -19
CAM Punting NO YDS AVG LNG I20 50+
BRADY, JACK 6 231 38.5 46 0 0
CAM Field Goals Time Dist Result
Dowden, Caleb 2nd-03:47 33 MISSED
CAM All Purpose Yards Tot Rush Rec KOR PR IR-FR TDs
ANDERSON, EZERIAH 102 0 102 0 0 0 0
WILLIAMS, HAJJ-MALIK 51 51 0 0 0 0 0
WILKINS, VJ 50 0 12 38 0 0 0
CAM Kick Returns NO YDS AVG LNG TD
WILKINS, VJ 1 38 38 38 0
FITEZ, BRANDON 2 25 13 15 0
VALDEZ, AIDEN 1 6 06 6 0
Related Articles
UNC Football vs. Duke Set For 8 PM Kickoff On Nov. 11Sat Nov 4, 2023Video: Taylor's Take - Omarion Hampton Keeps Bulldozing, UNC vs. Campbell TakeawaysSat Nov 4, 2023Tez Walker Scores Two Touchdowns vs. Campbell One Week Following Scary HitSat Nov 4, 2023UNC RB Omarion Hampton reaches 1,000-yard rushing markSat Nov 4, 2023Good, Bad and Ugly Report: UNC Football vs. CampbellSat Nov 4, 2023Video: UNC Players Post-Campbell Locker Room InterviewsSat Nov 4, 2023Video: Mack Brown Post-Campbell Press ConferenceSat Nov 4, 2023Video: Tar Heels Trounce Campbell, 59-7 - HighlightsSat Nov 4, 2023Tar Heels Roll Past Campbell, 59-7, After Slow StartSat Nov 4, 2023Drake Maye throws for 4 TDs as UNC rolls past Campbell 59-7Sat Nov 4, 2023