UNC Men's Basketball
North Carolina 87 vs. Hawaii 69
Saturday, November 23, 2024
Manoa, Hawaii
Note: +/- column indicates the game's score differential while that player was on the court.
1st 2nd TOT
#10 North Carolina 41 46 87
Hawaii 34 35 69
North Carolina
Pts FG 3FG FT REB PF A TO Min +/-
03 CADEAU, ELLIOT 17 7-8 0-1 3-3 1 2 4 1 23 17
04 DAVIS, RJ 18 6-14 2-6 4-5 3 1 4 1 34 19
07 TRIMBLE, SETH 13 3-8 1-1 6-7 3 2 4 0 29 16
13 WASHINGTON, JALEN 8 3-5 0-1 2-4 5 3 1 0 23 12
24 WITHERS, JAE'LYN 2 1-4 0-1 0-3 1 3 1 0 25 20
00 CLAUDE, TYZHAUN 1 0-0 0-0 1-2 2 1 0 0 5 1
02 BROWN, JAMES 0 0-0 0-0 0-0 0 0 0 0 2 1
05 TYSON, CADE 9 3-5 1-3 2-2 0 3 0 0 15 4
09 POWELL, DRAKE 4 1-3 0-1 2-2 3 2 0 0 16 -6
11 JACKSON, IAN 11 2-5 1-1 6-6 2 4 2 1 19 -1
14 HAWKINS, RUSSELL 0 0-0 0-0 0-0 0 0 0 1 1 1
22 LUBIN, VEN-ALLEN 4 2-2 0-0 0-0 2 2 0 1 8 6
TOTALS 87 28-54 5-15 26-34 27 23 16 5 200
51.9% 33.3% 76.5%
Hawaii
Pts FG 3FG FT REB PF A TO Min +/-
00 WILLIAMS, KODY 0 0-2 0-2 0-0 0 3 1 2 19 -23
02 BEATTIE, TOM 4 2-10 0-2 0-0 2 0 2 2 28 -10
14 ROUHLIADEFF, HARRY 9 3-5 1-2 2-2 3 3 0 0 15 -9
22 RAPP, RYAN 5 1-5 0-2 3-4 3 2 2 1 28 -18
32 CHRISTENSEN, TANNER 10 4-7 0-1 2-4 10 3 0 3 26 -21
04 GREENE, MARCUS 10 3-8 1-3 3-3 3 4 4 1 23 4
05 NEMEIKSA, GYTIS 16 4-8 3-5 5-7 10 1 0 2 17 -8
06 OBASOHAN, OSA 1 0-0 0-0 1-2 0 0 0 0 2 -1
08 ECONOMOU, AJ 0 0-0 0-0 0-0 0 1 0 0 1 -1
10 ROBESON, LOGAN 0 0-0 0-0 0-0 0 0 0 0 2 -1
11 VAN DER KNAAP, J. 0 0-0 0-0 0-0 0 0 0 0 1 -1
20 PALM, JEROME 1 0-3 0-0 1-2 3 1 2 2 12 4
30 HUNKIN-CLAYTOR, A. 0 0-0 0-0 0-0 0 0 0 0 2 -1
34 JACOBS, AKIRA 13 5-9 3-6 0-0 4 2 0 0 23 -4
TOTALS 69 22-57 8-23 17-24 40 20 11 13 200
38.6% 34.8% 70.8%
Related Articles
Lucas: TravelingSat Nov 23, 2024Video: UNC Basketball Players Post-Hawaii InterviewsSat Nov 23, 2024UNC Basketball turns up transition game, runs by Hawaii despite getting outreboundedSat Nov 23, 2024Video: UNC Guards Lead Tar Heels Past Hawaii, 87-69 - HighlightsSat Nov 23, 2024Video: Hubert Davis Post-Hawaii InterviewSat Nov 23, 2024Lucas: UNC vs. Hawaii Rapid ReactionsSat Nov 23, 2024UNC Steers Past Hawaii on First Leg of TripSat Nov 23, 2024Hawaii basketball ready for challenge against No. 10 North CarolinaFri Nov 22, 2024Video: Tyler Hansbrough Podcast - UNC vs. Hawaii Basketball PreviewFri Nov 22, 2024Jalen Washington Taking Next Step Of His ‘Journey’ With Increase In MinutesFri Nov 22, 2024