Menu
UNC Men's Basketball

North Carolina 80 vs. Georgia Tech 66

Saturday, January 20, 2018
Chapel Hill
			1	2	T
#15 North Carolina	35	45	80
Georgia Tech		28	38	66

North Carolina
		MIN	FG	3PT	FT	REB	AST	STL	BLK	TO	PF	PTS
T. Pinson	32	4-9	1-1	2-4	10	4	3	0	3	2	11
L. Maye		32	7-13	1-3	2-2	11	2	2	0	2	1	17
J. Berry II	31	3-17	1-8	9-10	8	2	0	0	2	3	16
C. Johnson	31	6-12	2-4	2-2	3	1	1	0	0	2	16
K. Williams	29	2-6	0-4	1-2	3	5	0	0	2	3	5
S. Rush		1	0-0	0-0	0-0	0	0	0	0	1	0	0
G. Brooks	8	0-0	0-0	2-2	1	1	0	0	3	1	2
S. Manley	12	4-4	0-0	1-2	3	0	0	0	0	0	9
W. Miller	1	0-0	0-0	0-0	0	0	0	0	0	0	0
A. Rohlman	1	0-0	0-0	0-0	0	0	0	0	0	0	0
B. Huffman	1	0-0	0-0	0-0	0	0	0	0	0	0	0
K. Ma		1	1-1	0-0	0-0	0	0	0	0	0	0	2
A. Platek	4	0-0	0-0	0-0	3	0	1	0	0	0	0
J. Felton	8	1-3	0-1	0-0	0	2	1	0	1	0	2
B. Robinson	8	0-1	0-0	0-0	0	0	0	0	0	0	0

TEAM			28-66	5-21	19-24	46	17	8	0	14	12	80
 			42.4%	23.8%	79.2%

Georgia Tech
		MIN	FG	3PT	FT	REB	AST	STL	BLK	TO	PF	PTS
A. Gueye	32	6-9	0-0	0-0	4	2	0	1	2	4	12
B. Lammers	37	6-11	0-0	0-0	4	2	3	1	0	2	12
J. Alvarado	37	6-11	4-7	1-2	3	2	0	0	3	5	17
B. Alston	17	0-1	0-1	0-0	0	0	0	0	1	2	0
J. Okogie	27	8-16	0-3	2-3	7	3	2	3	2	4	18
M. Wright	2	0-0	0-0	0-0	0	0	0	0	0	0	0
E. Cole		1	0-0	0-0	0-0	0	0	0	0	0	0	0
T. Jackson	22	3-6	1-1	0-1	2	4	4	0	5	5	7
C. Haywood II	25	0-6	0-6	0-0	2	2	2	1	2	1	0

TEAM			29-60	5-18	3-6	25	15	11	6	15	23	66
	 		48.3%	27.8%	50.0%

Related Articles

Sterling Manley becoming "that guy" for UNC

Offensive Balance Propels UNC to Victory

Lucas: Road To The Rafters

Joel Berry responds to Georgia Tech guard Jose Alvarado’s step-over

5 observations from Georgia Tech-North Carolina

Roy Williams Post-Georgia Tech Quotes

Quick Hitters – UNC vs. Georgia Tech

Pinson, Manley go 'attack mode' to lift Tar Heels past Yellow Jackets

Rebounding Powers No. 15 UNC Past Georgia Tech, Tar Heels Win Fourth Straight

Video: Justin Jackson Jersey Retirement Ceremony


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.