UNC Men's Basketball
North Carolina 96 vs. Pittsburgh 65
Saturday, February 3, 2018
Chapel Hill
1 2 T
#19 North Carolina 45 51 96
Pittsburgh 35 30 65
North Carolina
MIN FG 3PT FT REB AST STL BLK TO PF PTS
T. Pinson 27 1-7 0-1 0-0 13 8 0 0 1 3 2
L. Maye 31 9-15 3-5 5-5 8 5 3 0 1 3 26
J. Berry II 29 4-10 4-8 0-0 6 6 1 0 0 1 12
C. Johnson 30 5-14 1-7 3-5 2 4 2 0 0 0 14
K. Williams 24 6-9 3-5 0-0 2 1 0 1 1 0 15
S. Rush 3 0-0 0-0 0-0 2 0 0 0 2 2 0
G. Brooks 18 5-6 0-0 0-1 2 1 3 0 2 3 10
S. Manley 7 3-4 0-0 4-4 1 0 0 1 1 1 10
W. Miller 2 0-0 0-0 0-0 0 0 0 1 0 0 0
A. Rohlman 2 0-0 0-0 0-0 0 0 0 0 0 0 0
B. Huffman 5 1-2 0-0 1-2 2 0 0 1 1 0 3
K. Ma 2 0-0 0-0 0-0 1 0 0 0 0 0 0
A. Platek 10 1-2 0-1 0-0 1 2 0 0 1 1 2
B. Robinson 10 1-1 0-0 0-0 3 2 0 0 1 1 2
TEAM 36-70 11-27 13-17 47 29 9 4 11 15 96
51.4% 40.7% 76.5%
Pittsburgh
MIN FG 3PT FT REB AST STL BLK TO PF PTS
T. Brown 25 5-9 0-1 4-4 3 0 1 3 2 4 14
K. Davis 23 0-5 0-4 0-0 2 2 0 0 1 4 0
J. Wilson-Frame 32 5-13 4-9 1-1 3 3 2 0 3 1 15
P. Stewart 32 2-8 2-5 0-0 10 1 1 0 1 3 6
M. Carr 32 8-11 3-5 3-5 4 5 1 0 2 1 22
S. George 2 0-0 0-0 0-0 0 0 0 0 0 0 0
K. Chukwuka 9 0-1 0-0 0-0 0 0 0 0 0 1 0
P. Ilegomah 6 0-1 0-0 0-0 1 0 0 0 0 3 0
Z. Smith 1 0-1 0-1 0-0 0 0 0 0 0 0 0
J. Milligan 11 0-1 0-0 0-0 0 1 1 0 2 0 0
S. Stevenson 20 3-6 1-2 0-1 1 0 0 0 5 1 7
M. Boykins 7 0-4 0-3 1-4 0 0 0 0 0 0 1
TEAM 23-60 10-30 9-15 28 12 6 3 16 18 65
38.3% 33.3% 60.0%
Related Articles
Tar Heels 'glad' Johnson's on their team as W vs. Pitt stops skidSun Feb 4, 2018Tar Heels respond with urgency in snapping 3-game losing streakSun Feb 4, 2018Reggie Bullock is the Most Efficient Player in the NBASun Feb 4, 2018Lucas: A Passing ContestSat Feb 3, 2018Cameron Johnson Shines; Kevin Stallings FaltersSat Feb 3, 2018Podcast: UNC-Pittsburgh Postgame Breakdown with Sherrell McMillanSat Feb 3, 2018Video: UNC Players Post-Pitt Locker Room InterviewsSat Feb 3, 2018Roy Williams, Kevin Stallings Post UNC-Pitt QuotesSat Feb 3, 2018Tar Heels end skid, trounce PanthersSat Feb 3, 2018Video: Pitt Coach Kevin Stallings Post-UNC Press ConferenceSat Feb 3, 2018