UNC Men's Basketball
North Carolina 116 vs. Elon 67
Friday, November 9, 2018
Elon, N.C.
1 2 T
#8 North Carolina 63 53 116
Elon 45 22 67
North Carolina MIN FG 3PT FT REB AST STL TO PF PTS
L. Maye 26 3-9 0-2 2-2 10 2 0 1 3 8
G. Brooks 16 3-5 0-0 1-2 6 1 3 1 0 7
C. Johnson 17 7-11 2-3 5-5 5 1 2 4 2 21
K. Williams 20 0-7 0-5 1-3 2 1 0 1 3 1
C. White 21 5-10 2-6 2-2 3 2 1 1 1 14
N. Little 20 9-13 2-3 1-3 7 0 3 0 2 21
B. Huffman 2 1-1 0-0 0-0 0 0 0 0 0 2
S. Manley 15 5-10 0-0 1-1 8 0 0 1 1 11
S. Rush 4 0-0 0-0 1-2 1 0 1 1 1 1
B. Robinson 12 3-6 0-2 0-0 3 1 0 1 3 6
S. Woods 15 1-3 0-0 1-1 3 5 0 0 1 3
A. Platek 9 3-4 0-1 0-0 1 0 1 0 2 6
K.J. Smith 4 2-2 1-1 0-0 0 0 0 0 0 5
L. Black 15 2-5 0-1 4-5 6 5 1 0 3 8
C. Ellis 4 1-1 0-0 0-1 0 0 0 0 0 2
TEAM 45-87 7-24 19-27 60 18 12 11 22 116
51.7% 29.2% 70.4%
Elon MIN FG 3PT FT REB AST STL TO PF PTS
K. Kundrotas 19 2-4 0-0 0-0 2 2 0 1 1 4
T. Seibring 26 4-9 0-4 2-4 2 4 0 2 3 10
D. Swoope 20 2-5 0-1 3-4 0 1 0 1 3 7
S. Eberhardt 30 5-12 1-5 5-6 4 4 0 4 1 16
S. Santa Ana 27 4-8 4-7 2-2 4 0 0 2 2 14
D. Radja 2 0-1 0-0 0-0 2 0 0 0 0 0
C. Hannah 14 2-3 0-1 0-2 3 0 1 0 3 4
F. Poser 14 0-3 0-0 2-4 3 0 0 1 4 2
S. Wright 5 0-1 0-0 0-0 2 1 0 0 3 0
K. Wooten 19 1-5 1-5 0-0 3 0 0 2 0 3
A. Pack 13 0-4 0-3 2-4 1 0 0 3 1 2
N. Priddy 4 0-3 0-2 0-0 0 0 0 1 1 0
S. Fuller 7 1-1 1-1 2-2 1 0 1 2 3 5
TEAM 21-59 7-29 18-28 31 12 2 19 25 67
35.6% 24.1% 64.3%
Related Articles
Lucas: The Right PlaceSat Nov 10, 2018Video: North Carolina Flies Past Elon, 116-67 - HighlightsSat Nov 10, 2018Nassir Little Makes His IntroductionSat Nov 10, 2018UNC's youngsters crash Elon's Schar partyFri Nov 9, 2018Video: UNC Players Post-Elon Locker Room InterviewsFri Nov 9, 2018Video: Roy Williams Post-Elon Press ConferenceFri Nov 9, 2018Thoughts from a Walk-On: UNC vs. ElonFri Nov 9, 2018No. 8 UNC Crushes Elon 116-67 in First Game at Schar CenterFri Nov 9, 2018Johnson, Little lead No. 8 North Carolina past Elon, 116-67Fri Nov 9, 2018Lucas: Rapid Reactions - UNC vs. ElonFri Nov 9, 2018