UNC Men's Basketball
North Carolina 90 vs. Stanford 72
Monday, November 12, 2018
Chapel Hill
1 2 T
#7 North Carolina 52 38 90
Stanford 26 46 72
North Carolina MIN FG 3PT FT REB AST STL TO PF PTS
L. Maye 26 5-9 1-3 5-9 8 3 0 1 1 16
G. Brooks 16 5-8 0-0 2-2 8 1 0 1 3 12
C. Johnson 24 7-11 3-4 0-1 7 1 0 0 0 17
K. Williams 22 4-6 2-3 2-2 0 4 2 1 1 12
C. White 21 2-8 0-0 5-6 1 4 1 3 2 9
N. Little 24 4-10 0-3 0-0 5 0 1 1 2 8
B. Huffman 2 0-1 0-0 0-0 1 0 0 0 0 0
S. Manley 14 2-7 0-0 0-0 5 0 0 0 5 4
W. Miller 2 0-0 0-0 0-1 1 0 0 0 0 0
S. Rush 1 0-0 0-0 0-0 0 0 0 0 0 0
B. Robinson 11 1-2 0-0 0-0 1 0 0 1 3 2
S. Woods 13 0-3 0-0 0-0 1 4 0 3 1 0
A. Platek 6 0-1 0-0 0-0 0 1 0 0 0 0
K.J. Smith 2 1-1 0-0 0-0 1 0 0 0 0 2
L. Black 15 4-4 0-0 0-0 2 1 2 1 0 8
C. Ellis 1 0-0 0-0 0-0 0 0 1 0 0 0
TEAM 35-71 6-13 14-21 45 19 7 12 18 90
49.3% 46.2% 66.7%
Stanford MIN FG 3PT FT REB AST STL TO PF PTS
K. Okpala 32 6-13 1-2 3-5 9 2 2 1 1 16
O. da Silva 21 5-11 1-2 0-1 7 3 1 3 4 11
J. Sharma 14 4-5 0-0 1-1 2 0 1 1 2 9
D. Davis 27 2-7 0-1 3-4 2 4 0 1 3 7
C. Ryan 34 4-12 4-11 2-2 5 6 2 1 2 14
L. Kisunas 12 1-1 0-0 0-0 4 0 0 0 3 2
J. Delaire 14 1-6 0-1 0-0 1 0 0 2 3 2
T. Stanback 5 0-1 0-0 0-0 1 0 0 0 0 0
R. Herenton 1 0-1 0-1 0-0 0 0 0 0 0 0
I. White 2 0-1 0-0 0-0 0 0 0 0 0 0
B. Wills 20 2-3 0-0 0-0 1 1 1 3 0 4
M. Sheffield 18 2-6 1-4 2-2 0 1 1 2 0 7
TEAM 27-67 7-22 11-15 35 17 8 15 18 72
40.3% 31.8% 73.3%
Related Articles
Lucas: HomeTue Nov 13, 2018Thoughts from a Walk-On: UNC vs. StanfordTue Nov 13, 2018Roy Williams Critical of UNC's Defensive Effort Against StanfordTue Nov 13, 2018Podcast: Postgame Analysis of UNC-StanfordTue Nov 13, 2018Quick Hitters – UNC vs. StanfordTue Nov 13, 2018Video: Roy Williams Post-Stanford Press ConferenceMon Nov 12, 2018Video: UNC Takes Down Stanford 90-72 in Home Opener - HighlightsMon Nov 12, 2018Video: UNC Players Post-Stanford Locker Room InterviewsMon Nov 12, 2018Lucas: Rapid Reactions - UNC vs. StanfordMon Nov 12, 2018Video: Jerod Haase Post-UNC Press ConferenceMon Nov 12, 2018