UNC Men's Basketball
North Carolina 103 vs. Gonzaga 90
Saturday, December 15, 2018
Chapel Hill
1 2 T
#12 North Carolina 53 50 103
#4 Gonzaga 39 51 90
North Carolina MIN FG 3PT FT REB AST STL TO PF PTS
L. Maye 31 6-10 1-3 7-7 16 1 1 3 4 20
G. Brooks 23 2-3 0-0 5-6 9 2 0 2 4 9
C. Johnson 31 8-12 6-8 3-4 3 4 1 2 3 25
K. Williams 31 3-8 1-4 2-2 1 4 0 4 0 9
C. White 22 5-13 3-7 2-4 1 6 0 5 1 15
N. Little 21 3-7 0-1 1-2 3 0 1 2 3 7
B. Huffman 1 0-0 0-0 0-0 0 0 0 0 0 0
S. Manley 11 1-1 0-0 0-0 1 0 0 0 1 2
W. Miller 1 0-0 0-0 0-0 0 0 0 0 0 0
S. Rush 1 0-0 0-0 0-0 0 0 0 1 0 0
B. Robinson 3 0-0 0-0 0-0 0 0 0 0 1 0
S. Woods 17 6-9 2-2 0-0 4 1 2 3 1 14
A. Platek 2 0-0 0-0 0-0 0 0 0 0 0 0
K.J. Smith 1 0-0 0-0 0-0 0 0 0 0 0 0
L. Black 3 1-1 0-0 0-0 1 0 1 0 0 2
C. Ellis 1 0-0 0-0 0-0 0 0 0 0 0 0
TEAM 35-64 13-25 20-25 42 18 6 23 18 103
54.7% 52.0% 80.0%
Gonzaga MIN FG 3PT FT REB AST STL TO PF PTS
B. Clarke 32 5-8 0-0 5-6 3 2 3 3 2 15
R. Hachimura 35 5-14 0-1 7-9 7 4 2 0 3 17
C. Kispert 28 2-3 0-1 0-0 1 1 2 1 5 4
Z. Norvell Jr. 37 7-17 2-8 5-6 2 1 2 3 2 21
J. Perkins 38 7-13 5-9 1-1 5 8 4 6 4 20
J. Jones 14 2-2 0-0 0-1 2 1 0 0 3 4
F. Petrusev 11 3-5 1-3 0-0 0 0 0 0 0 7
J. Ayayi 1 0-0 0-0 0-0 0 0 0 0 0 0
G. Foster Jr. 4 1-1 0-0 0-0 0 0 0 1 1 2
TEAM 32-63 8-22 18-23 21 17 13 14 20 90
50.8% 36.4% 78.3%
Related Articles
UNC at its Best in Win over GonzagaSun Dec 16, 2018Cam Was Cam, And That's Good For CarolinaSun Dec 16, 2018Mark Few on Tar Heel Performance: 'They Were Terrific'Sun Dec 16, 2018Lucas: A GrownupSat Dec 15, 2018Video: Roy Williams Post-Gonzaga Press ConferenceSat Dec 15, 2018Video: Tar Heels Handle Zags, 103-90, in 2017 Championship Rematch - HighlightsSat Dec 15, 2018Video: UNC Players Post-Gonzaga Locker Room InterviewsSat Dec 15, 2018Roy Williams Post-Gonzaga QuotesSat Dec 15, 2018Hot Shooting Helps No. 12 UNC Make a Statement With a Victory Over No. 4 GonzagaSat Dec 15, 2018UNC-Gonzaga Postgame NotesSat Dec 15, 2018