UNC Men's Basketball
North Carolina 72 vs. Kentucky 80
Saturday, December 22, 2018
Chicago, Ill.
1 2 T
#9 North Carolina 31 41 72
#19 Kentucky 40 40 80
North Carolina MIN FG 3PT FT REB AST STL TO PF PTS
L. Maye 33 6-12 3-5 1-2 6 1 2 3 4 16
G. Brooks 19 3-3 0-0 1-1 8 2 1 3 4 7
C. Johnson 30 6-12 2-5 3-4 4 2 1 4 1 17
K. Williams 27 4-10 1-2 2-4 6 5 1 1 3 11
C. White 29 3-11 1-4 1-2 2 2 1 3 2 8
N. Little 14 2-8 0-2 0-0 1 2 0 1 1 4
S. Manley 10 1-1 0-0 0-0 3 0 0 0 1 2
B. Robinson 7 0-1 0-0 0-0 0 0 1 0 0 0
S. Woods 15 2-4 0-0 3-3 1 3 1 2 3 7
A. Platek 3 0-1 0-0 0-0 0 0 0 0 0 0
L. Black 10 0-1 0-1 0-0 2 1 0 0 0 0
B. Huffman 3 0-0 0-0 0-0 0 0 0 0 0 0
TEAM 27-64 7-19 11-16 33 18 8 17 19 72
42.2% 36.8% 68.8%
Kentucky MIN FG 3PT FT REB AST STL TO PF PTS
R. Travis 37 6-15 1-4 7-11 6 3 0 1 2 20
P. Washington 31 5-8 1-3 0-0 9 8 0 2 2 11
A. Hagans 31 2-6 0-0 3-4 4 3 7 5 3 7
K. Johnson 23 8-12 4-7 3-4 3 3 2 1 5 23
T. Herro 36 6-17 3-8 0-1 4 5 2 3 2 15
N. Richards 10 1-1 0-0 0-0 5 0 0 0 1 2
E. Montgomery 2 0-0 0-0 0-0 1 0 0 1 1 0
I. Quickley 15 0-1 0-1 2-2 4 1 0 3 2 2
J. Baker 15 0-3 0-3 0-0 1 1 0 1 0 0
TEAM 28-63 9-26 15-22 43 24 11 18 18 80
44.4% 34.6% 68.2%
Related Articles
UNC's Lack of Post Presence Glaring in Loss to KentuckySat Dec 22, 2018UNC coach Roy Williams stands by handling of Nassir Little's playing timeSat Dec 22, 2018Video: UNC Players Post-Kentucky Locker Room InterviewsSat Dec 22, 2018Video: Roy Williams Post-Kentucky Press ConferenceSat Dec 22, 2018Roy Williams Post-Kentucky Press Conference TranscriptSat Dec 22, 2018Costly Turnovers Doom No. 9 UNC in Loss to No. 19 KentuckySat Dec 22, 2018Video: North Carolina Comes Up Short vs. Kentucky, 80-72 - HighlightsSat Dec 22, 2018Lucas: Rapid Reactions - UNC vs. KentuckySat Dec 22, 2018Kentucky Hands UNC 80-72 DefeatSat Dec 22, 2018Hornets forward Marvin Williams has career nightSat Dec 22, 2018