UNC Men's Basketball
North Carolina 107 vs. Mount Olive 64
Friday, November 2, 2018
Chapel Hill
1 2 T
#8 North Carolina 54 53 107
Mount Olive 25 39 64
North Carolina
PTS FG 3FG FT REB A PF TO MIN
02 WHITE 10 3-8 0-1 4-4 7 6 1 4 22
13 JOHNSON 11 4-7 0-2 3-3 6 2 0 1 20
15 BROOKS 16 6-9 0-0 4-6 16 2 2 2 18
24 WILLIAMS 15 6-11 2-4 1-3 6 3 0 1 21
32 MAYE 8 3-6 0-1 2-2 5 1 3 2 21
00 WOODS 8 3-6 0-1 2-2 3 2 1 4 16
01 BLACK 4 2-4 0-0 0-0 3 4 0 2 13
03 PLATEK 9 3-6 1-2 2-2 3 2 0 1 11
04 ROBINSON 2 1-6 0-1 0-0 6 2 3 0 12
05 LITTLE 11 5-7 0-1 1-2 2 1 4 2 16
11 RUSH 0 0-0 0-0 0-0 0 0 0 0 2
21 MANLEY 8 3-6 0-0 2-2 4 1 0 0 13
22 MILLER 1 0-1 0-0 1-2 0 0 0 0 2
25 ELLIS 2 1-2 0-0 0-0 0 0 0 0 2
30 SMITH 0 0-0 0-0 0-0 0 0 0 0 3
42 HUFFMAN 2 1-1 0-0 0-0 4 0 0 2 8
TOTALS 107 41-80 3-13 22-28 69 26 14 22
PCT 51.2 23.1 78.6
Mount Olive
PTS FG 3FG FT REB A PF TO MIN
00 MARTIN 3 1-13 1-9 0-0 1 1 1 3 30
10 BROWN 11 4-13 1-3 2-2 4 5 3 5 29
12 ROBINSON 12 5-14 2-8 0-0 2 1 0 2 23
14 PIGFORD 6 3-6 0-0 0-0 4 2 3 0 22
15 POOLE 4 2-6 0-0 0-2 7 1 4 2 20
02 LARIMORE 0 0-4 0-3 0-0 1 0 4 0 9
04 TREAKLE 8 3-10 2-4 0-1 1 2 3 1 20
11 MEBANE 11 3-7 2-5 3-4 3 0 2 1 13
13 SPRAGLEY 5 2-7 0-4 1-2 4 1 1 1 17
21 NELSON 0 0-0 0-0 0-0 0 0 0 0 2
22 BURT 2 1-6 0-0 0-0 2 1 2 0 13
23 GAINEY 2 1-2 0-1 0-0 0 0 0 0 2
TOTALS 64 25-88 8-37 6-11 36 14 23 15
PCT 28.4 21.6 54.5
Related Articles
Shooting woes surprise Tar Heels in exhibitionSat Nov 3, 2018UNC Showcases Lineups, Big & SmallSat Nov 3, 2018Coby White Takes the HelmSat Nov 3, 2018Garrison Brooks' Big NightSat Nov 3, 2018Video: Roy Williams Post-Mount Olive Press ConferenceFri Nov 2, 2018Tar Heels Down Mount Olive In Exhibition, 107-64Fri Nov 2, 2018Video: North Carolina vs. Mount Olive Game HighlightsFri Nov 2, 2018Video: UNC Players Post-Mount Olive Locker Room InterviewsFri Nov 2, 2018UNC vs. Mount Olive Postgame ReactionsFri Nov 2, 2018UNC Runs Past Mount Olive in Exhibition VictoryFri Nov 2, 2018