UNC Men's Basketball
North Carolina 62 vs. Louisville 83
Saturday, January 12, 2019
Chapel Hill
1 2 T
#12 North Carolina 34 28 62
Louisville 43 40 83
North Carolina MIN FG 3PT FT REB AST STL TO PF PTS
L. Maye 36 3-14 1-6 2-4 11 3 1 0 3 9
G. Brooks 13 2-3 0-0 1-1 0 1 0 2 4 5
C. Johnson 28 3-8 0-4 4-6 2 0 3 1 2 10
K. Williams 30 4-8 1-4 3-3 2 1 2 3 1 12
C. White 19 0-4 0-3 4-4 1 2 0 4 3 4
N. Little 19 2-7 0-1 2-4 4 1 0 2 3 6
B. Huffman 4 1-1 0-0 2-3 1 0 0 1 0 4
W. Miller 1 1-1 0-0 1-2 0 0 0 0 0 3
S. Rush 1 0-0 0-0 0-0 0 0 0 0 0 0
B. Robinson 10 1-2 1-2 0-0 1 1 1 1 2 3
S. Woods 18 2-7 0-2 0-0 2 1 1 0 1 4
A. Platek 5 0-0 0-0 0-0 0 0 0 0 1 0
K.J. Smith 1 0-0 0-0 0-0 0 1 0 0 0 0
L. Black 14 1-3 0-0 0-0 2 2 1 0 1 2
C. Ellis 1 0-0 0-0 0-0 0 0 0 0 0 0
TEAM 20-58 3-22 19-27 31 13 9 14 21 62
34.5% 13.6% 70.4%
Louisville MIN FG 3PT FT REB AST STL TO PF PTS
D. Sutton 38 6-11 1-6 4-4 10 7 4 0 3 17
J. Nwora 24 5-10 5-8 2-4 3 1 0 2 3 17
M. Williams 12 2-3 1-2 2-4 2 0 0 1 4 7
K. Fore 19 1-2 0-0 0-0 2 1 1 1 2 2
C. Cunningham 34 4-4 0-0 2-5 3 5 1 5 1 10
V.J. King 10 0-0 0-0 2-2 1 0 0 0 2 2
S. Enoch 27 7-13 1-2 2-4 11 0 1 2 3 17
W. Battaile 1 0-0 0-0 0-0 0 0 0 0 0 0
D. Perry 19 1-7 1-4 0-1 2 2 1 1 1 3
J. Griffin 1 0-0 0-0 0-0 0 0 0 0 0 0
R. McMahon 14 2-4 2-4 2-2 2 1 0 2 1 8
J. Redding 1 0-0 0-0 0-0 0 0 0 0 0 0
TEAM 28-54 11-26 16-26 40 17 8 14 20 83
51.9% 42.3% 61.5%
Related Articles
Lucas: The StandardSat Jan 12, 2019Perfect Storm for DefeatSat Jan 12, 2019'Got what we deserved:' No. 12 UNC falls to Louisville in historic lossSat Jan 12, 2019Without an answer: Louisville cracks open Tar Heels in ACC stunnerSat Jan 12, 2019Mediocre Practices Led To A Mediocre PerformanceSat Jan 12, 2019North Carolina's Inability to Win UglySat Jan 12, 2019Roy Williams Post-Louisville QuotesSat Jan 12, 2019Video: UNC Players Post-Louisville Locker Room InterviewsSat Jan 12, 2019UNC-Louisville Postgame NotesSat Jan 12, 2019Video: Roy Williams Post-Louisville Press ConferenceSat Jan 12, 2019