Menu
UNC Men's Basketball

North Carolina 80 vs. Auburn 97

Friday, March 29, 2019
Kansas City, Mo.
			1	2	T
#1 North Carolina	39	41	80
#5 Auburn		41	56	97

North Carolina	MIN	FG	3PT	FT	REB	AST	STL	TO	PF	PTS
L. Maye		28	6-14	1-4	0-1	7	3	1	3	2	13
G. Brooks	28	2-2	0-0	2-2	4	1	0	0	3	6
C. Johnson	29	4-11	2-7	5-5	5	0	3	1	2	15
K. Williams	34	4-6	2-3	0-0	5	3	1	4	1	10
C. White	31	4-15	0-7	7-8	3	4	2	2	2	15
N. Little	13	2-7	0-2	0-1	3	0	0	2	1	4
S. Manley	1	2-2	0-0	1-1	0	0	0	0	0	5
B. Robinson	16	3-6	2-4	1-2	4	3	0	0	1	9
S. Woods	8	1-1	0-0	0-0	2	1	0	2	1	2
A. Platek	3	0-0	0-0	1-2	1	0	0	0	1	1
K.J. Smith	1	0-0	0-0	0-0	1	0	0	0	0	0
L. Black	8	0-1	0-1	0-0	3	1	0	0	2	0

TEAM			28-65	7-28	17-22	40	16	7	14	16	80
 			43.1%	25.0%	77.3%

Auburn		MIN	FG	3PT	FT	REB	AST	STL	TO	PF	PTS
A. McLemore	19	1-3	1-3	0-0	4	0	0	0	2	3
C. Okeke	25	8-11	3-5	1-3	11	2	2	2	0	20
M. Dunbar	23	5-10	3-7	0-0	4	1	0	1	1	13
J. Harper	25	3-8	1-5	2-2	1	11	0	2	4	9
B. Brown	32	3-7	2-6	4-5	4	2	2	1	0	12
D. Purifoy	12	4-6	4-6	0-0	2	1	0	0	1	12
H. Spencer	14	2-3	0-0	0-2	2	0	1	0	3	4
C. Blackstock	1	0-0	0-0	0-0	0	0	0	0	2	0
M. Parker	1	1-1	1-1	0-0	0	0	0	0	0	3
A. Wiley	6	0-0	0-0	1-4	5	0	0	0	1	1
J. McCormick	21	5-11	0-1	0-1	2	2	2	1	2	10
S. Doughty	20	4-6	2-3	0-0	1	2	1	2	1	10
W. Macoy	1	0-0	0-0	0-0	0	0	0	0	0	0

TEAM			36-66	17-37	8-17	36	21	8	11	17	97
 			54.5%	45.9%	47.1%

Related Articles

Video: North Carolina, Auburn Postgame Press Conferences

Roy Williams, Kenny Williams, Luke Maye Post-Auburn Press Conference Transcript

Auburn sinks numerous 3s and, along with them, UNC’s season

UNC's Early Exit Stands in Contrast to Late-Season Charge

Illnesses Hit Tar Heels Hard

Nassir Little Has A Decision to Make

The Sad Silence

UNC-Auburn Postgame Notes

Video: UNC Players Post-Auburn Locker Room Interviews

Podcast: UNC vs. Auburn Postgame Analysis


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.