UNC Men's Basketball
North Carolina 77 vs. Gardner-Webb 61
Friday, November 15, 2019
Chapel Hill
1 2 T
#6 North Carolina 30 47 77
Gardner-Webb 27 34 61
North Carolina
MIN FG 3PT FT REB AST STL TO PTS
G. Brooks 30 1-3 0-0 4-4 6 5 0 3 6
A. Bacot 23 6-9 0-0 0-0 11 0 0 3 12
C. Anthony 33 7-17 3-7 11-13 1 2 4 4 28
L. Black 34 1-6 0-1 0-0 5 6 2 2 2
C. Keeling 30 4-9 1-4 0-0 4 2 1 3 9
S. Rush 1 1-1 1-1 0-0 1 0 0 0 3
W. Miller 1 0-0 0-0 0-0 1 1 0 0 0
B. Huffman 1 0-0 0-0 0-0 0 0 0 0 0
R. McAdoo 1 0-0 0-0 0-0 0 0 0 0 0
R. O'Han 1 0-0 0-0 0-0 0 0 0 0 0
K.J. Smith 1 0-0 0-0 0-0 0 0 0 0 0
J. Pierce 21 3-6 0-1 2-4 7 1 2 1 8
A. Platek 23 3-6 1-4 2-4 3 2 0 0 9
TEAM 26-57 6-18 19-25 44 19 9 16 77
45.6% 33.3% 76.0%
Gardner-Webb
MIN FG 3PT FT REB AST STL TO PTS
E. Jamison Jr. 33 4-11 0-1 1-2 4 0 1 2 9
L. Dufeal 24 0-1 0-1 2-2 2 1 0 0 2
N. Johnson 32 5-13 1-7 0-0 5 0 3 2 11
J. Cornwall 25 2-9 2-6 0-0 0 1 1 1 6
J. Perez 36 5-12 0-3 2-4 5 5 1 4 12
K. Reid 16 2-3 0-0 4-5 2 1 1 3 8
C. Turner 15 1-1 0-0 0-0 1 1 1 0 2
L. Terry 5 0-2 0-1 0-0 0 1 1 1 0
J. Jenkins 14 2-5 2-4 5-5 0 0 0 0 11
TEAM 21-57 5-23 14-18 23 10 9 13 61
36.8% 21.7% 77.8%
Related Articles
Video: Cole Anthony Scores 28 vs. Gardner-WebbSat Nov 16, 2019Armando Bacot Scratches the SurfaceSat Nov 16, 2019Lucas: Grading On A CurveSat Nov 16, 2019UNC vs. Gardner-Webb Postgame NotesSat Nov 16, 2019Podcast: Dewey Burke Discusses UNC's Win Over Gardner-WebbSat Nov 16, 2019UNC vs. Gardner-Webb Postgame QuotesSat Nov 16, 2019UNC and the Terrible, Horrible, No Good, Very Bad Victory Over Gardner-WebbSat Nov 16, 2019Quick Hitters – UNC vs. Gardner-WebbSat Nov 16, 2019Offensive Struggles Continue as No. 6 UNC Holds Off Unexpected Challenge From Gardner-WebbSat Nov 16, 2019Video: Roy Williams Post-Gardner-Webb Press ConferenceSat Nov 16, 2019