UNC Men's Basketball
North Carolina 76 vs. Notre Dame 65
Wednesday, November 6, 2019
Chapel Hill
1 2 T
#9 North Carolina 30 46 76
Notre Dame 31 34 65
North Carolina
MIN FG 3PT FT REB AST STL TO PTS
G. Brooks 39 4-7 0-0 2-3 9 2 1 3 10
A. Bacot 23 3-7 0-0 1-6 8 1 0 2 7
C. Anthony 37 12-24 6-11 4-5 11 5 1 4 34
L. Black 33 2-7 0-0 1-1 7 5 0 1 5
C. Keeling 21 2-4 1-3 0-0 1 0 0 5 5
W. Miller 0 0-0 0-0 0-0 0 0 0 0 0
B. Huffman 1 0-0 0-0 0-0 0 0 0 0 0
J. Pierce 20 1-6 1-4 2-2 7 0 0 1 5
A. Platek 26 3-4 2-2 0-0 4 2 0 1 8
TEAM 27-59 10-20 10-17 51 15 2 18 76
45.8% 50.0% 58.8%
Notre Dame
MIN FG 3PT FT REB AST STL TO PTS
J. Mooney 33 5-13 0-2 0-2 8 0 1 1 10
J. Durham 13 1-4 0-0 0-0 4 2 1 1 2
P. Hubb 37 8-17 5-9 1-2 2 6 1 1 22
R. Pflueger 22 0-3 0-3 1-2 1 1 2 1 1
T. Gibbs 36 6-12 4-6 3-4 2 4 0 0 19
N. Laszewski 28 1-7 0-5 1-2 7 1 1 0 3
C. Doherty 0 0-0 0-0 0-0 0 0 0 0 0
D. Goodwin 14 0-3 0-3 2-2 0 2 0 1 2
R. Carmody 17 3-9 0-3 0-0 2 0 4 1 6
TEAM 24-68 9-31 8-14 31 16 10 6 65
35.3% 29.0% 57.1%
Related Articles
Video: "Carolina Postgame Live" - Notre DameWed Nov 6, 2019Video: Cole Anthony Highlights vs. Notre DameWed Nov 6, 2019Lucas: Welcome, FreshmanWed Nov 6, 2019Video: Roy Williams Post-Notre Dame Press ConferenceWed Nov 6, 2019Podcast: Discussing UNC's win over Notre Dame, Cole Anthony's record performanceWed Nov 6, 2019Video: UNC Players Post-Notre Dame Locker Room InterviewsWed Nov 6, 2019Quick Hitters – UNC vs. Notre DameWed Nov 6, 2019Cole Anthony Makes His IntroductionWed Nov 6, 2019Video: Mike Brey Post-UNC Press ConferenceWed Nov 6, 2019Cole Anthony’s Incredible College Debut Carries No. 9 UNC to Season-Opening Win vs. Notre DameWed Nov 6, 2019