UNC Men's Basketball
North Carolina 75 vs. Elon 61
Wednesday, November 20, 2019
Chapel Hill
1 2 T
#5 North Carolina 32 43 75
Elon 33 28 61
North Carolina
MIN FG 3PT FT REB AST TO PTS
G. Brooks 33 6-12 0-0 2-5 6 3 1 14
A. Bacot 26 9-14 0-0 4-7 14 2 1 22
C. Anthony 36 4-14 0-5 1-2 10 8 4 9
L. Black 27 2-6 2-4 1-2 4 1 1 7
C. Keeling 25 4-9 1-4 0-0 1 1 1 9
S. Rush 1 0-1 0-1 2-2 1 0 0 2
W. Miller 2 0-1 0-0 0-0 2 0 0 0
C. Ellis 1 0-0 0-0 0-0 0 0 0 0
B. Huffman 5 1-1 0-0 0-0 2 0 0 2
R. McAdoo 1 0-0 0-0 0-0 0 0 0 0
R. O'Han 1 0-0 0-0 0-0 0 0 0 0
K.J. Smith 1 0-0 0-0 0-0 0 0 0 0
J. Pierce 23 1-4 0-2 4-5 8 2 1 6
A. Platek 18 2-6 0-3 0-0 2 2 1 4
TEAM 29-68 3-19 14-23 56 19 10 75
42.6% 15.8% 60.9%
Elon
MIN FG 3PT FT REB AST TO PTS
S. Wright 9 1-2 1-1 0-0 0 1 0 3
F. Poser 28 3-5 0-0 0-0 0 0 2 6
H. Woods 33 4-14 4-10 6-6 7 3 0 18
H. McIntosh 28 1-7 1-3 0-0 3 4 3 3
M. Sheffield 36 7-20 4-9 1-1 4 3 4 19
C. Hannah 14 1-2 0-0 0-0 2 0 0 2
K. Wooten 14 0-1 0-1 2-2 1 0 0 2
A. Pack 11 0-2 0-0 0-0 1 0 1 0
Z. Ervin 27 3-10 2-8 0-0 4 0 0 8
TEAM 20-63 12-32 9-9 25 11 10 61
31.7% 37.5% 100.0%
Related Articles
Lucas: Attention To DetailThu Nov 21, 2019Roy Williams' Early Timeout Another Strange Moment in Strange Start for UNCThu Nov 21, 2019Tar Heels Survive Low Basketball IQ Outing vs. ElonThu Nov 21, 2019Video: Armando Bacot Dominates Paint in Win Over ElonThu Nov 21, 2019Podcast: Sherrell McMillan On UNC's 75-61 Win Over ElonThu Nov 21, 2019Quick Hitters – UNC vs. ElonThu Nov 21, 2019UNC vs. Elon Postgame QuotesThu Nov 21, 2019UNC vs. Elon Postgame NotesWed Nov 20, 2019Video: UNC Players Post-Elon Locker Room InterviewsWed Nov 20, 2019No. 5 UNC Men’s Basketball Overcomes Another Slow Start to Defeat ElonWed Nov 20, 2019