UNC Men's Basketball
North Carolina 76 vs. Alabama 67
Wednesday, November 27, 2019
Paradise Island, Bahamas
Note: +/- column indicates the game's score differential while that player was on the court.
1 2 T
#6 North Carolina 37 39 76
Alabama 31 36 67
North Carolina
Pts FG 3FG FT REB A TO Min +/-
1 BLACK 9 4-9 1-1 0-0 9 2 2 34 14
2 ANTHONY 13 4-13 1-3 4-7 7 6 6 32 6
4 ROBINSON 12 4-11 3-6 1-1 6 2 1 26 10
5 BACOT 12 5-7 0-0 2-4 15 1 2 26 9
15 BROOKS 20 7-13 0-0 6-8 7 1 5 36 9
3 PLATEK 4 2-5 0-1 0-0 2 1 2 15 -1
32 PIERCE 4 2-7 0-2 0-0 2 1 1 16 0
55 KEELING 2 1-6 0-1 0-1 3 1 1 14 -2
TOTALS 76 29-71 5-14 13-21 60 15 20 200
Alabama
Pts FG 3FG FT REB A TO Min +/-
0 DAVIS 5 2-3 0-0 1-2 5 1 0 26 1
1 JONES 5 2-7 0-0 1-2 1 1 3 20 -3
2 LEWIS JR. 20 9-23 2-7 0-0 5 4 5 38 -7
3 REESE 7 3-10 1-5 0-2 9 0 1 27 -5
23 PETTY JR. 23 7-11 7-10 2-2 3 2 1 36 -13
5 SHACKELFORD 4 2-8 0-5 0-1 3 1 1 21 -6
11 BOLDEN 3 1-4 1-3 0-0 1 3 1 18 -5
12 FORBES 0 0-1 0-1 0-0 0 0 0 6 -1
30 SMITH 0 0-1 0-0 0-0 0 0 2 6 -6
TOTALS 67 26-68 11-31 4-9 31 12 14 200
Related Articles
Podcast: North Carolina Board Work Does in AlabamaWed Nov 27, 2019In Battle 4 Atlantis, Brandon Robinson's return propels UNC to win over AlabamaWed Nov 27, 2019Leaky Black Developing Well-Rounded RoleWed Nov 27, 2019Heels Deliver Balanced Scoring Attack vs. AlabamaWed Nov 27, 2019Lucas: Board WorkWed Nov 27, 2019Video: Tar Heels Battle Past Alabama, 76-67 - HighlightsWed Nov 27, 2019Quick Hitters – UNC vs. Alabama (Battle 4 Atlantis)Wed Nov 27, 2019The Impact of Brandon Robinson's ReturnWed Nov 27, 2019UNC vs. Alabama Postgame NotesWed Nov 27, 2019Video: Roy Williams Post-Alabama Press ConferenceWed Nov 27, 2019