UNC Men's Basketball
North Carolina 64 vs. Michigan 73
Thursday, November 28, 2019
Paradise Island, Bahamas
Note: +/- column indicates the game's score differential while that player was on the court.
1 2 T
#6 North Carolina 34 30 64
Michigan 39 34 73
North Carolina
Pts FG 3FG FT REB A TO Min +/-
1 BLACK 2 1-2 0-0 0-0 1 0 1 21 -13
2 ANTHONY 22 8-17 2-7 4-6 7 3 3 33 3
4 ROBINSON 9 4-8 0-3 1-2 3 4 0 32 5
5 BACOT 6 3-10 0-0 0-0 6 0 3 21 -17
15 BROOKS 13 6-13 0-0 1-4 8 0 3 33 -5
3 PLATEK 4 1-3 0-1 2-2 0 0 0 17 -23
11 RUSH 0 0-0 0-0 0-0 0 0 0 0 1
22 MILLER 0 0-0 0-0 0-0 0 0 0 2 2
30 SMITH 0 0-0 0-0 0-0 0 0 0 1 1
32 PIERCE 1 0-3 0-2 1-2 1 1 0 17 -12
42 HUFFMAN 4 2-2 0-0 0-2 1 0 0 6 13
55 KEELING 3 1-3 0-0 1-2 2 0 1 16 0
TOTALS 64 26-61 2-13 10-20 36 8 11 200
Michigan
Pts FG 3FG FT REB A TO Min +/-
2 LIVERS 12 5-13 2-7 0-1 4 3 1 35 10
3 SIMPSON 7 3-4 1-1 0-0 2 6 1 17 3
15 TESKE 10 4-8 2-4 0-1 8 1 3 33 8
21 WAGNER 3 1-6 1-5 0-0 5 3 4 33 10
55 BROOKS 24 9-14 4-6 2-4 5 0 4 39 8
00 DEJULIUS 11 5-9 1-3 0-0 1 2 1 23 6
11 CASTLETON 4 1-1 0-0 2-2 3 0 0 7 1
23 JOHNS JR. 2 0-1 0-0 2-2 3 0 1 13 -1
TOTALS 73 28-56 11-26 6-10 34 15 16 200
Related Articles
Steve Kerr explained how Michael Jordan scared his teammates into being better basketball playersFri Nov 29, 2019Quick Hitters – UNC vs. Michigan (Battle 4 Atlantis)Fri Nov 29, 2019Podcast: Atlantis Semifinal Wrap Up - Tar Heels Fall to MichiganThu Nov 28, 2019Juwan Howard on Roy Williams as a Coaching Role ModelThu Nov 28, 2019Shots Not Falling for UNCThu Nov 28, 2019Lucas: An Early TurkeyThu Nov 28, 2019UNC vs. Michigan Postgame NotesThu Nov 28, 2019Video: Roy Williams, Brandon Robinson, Cole Anthony Post-Michigan Press ConferenceThu Nov 28, 2019Michigan's Ball Screens Prove Problematic For North CarolinaThu Nov 28, 2019Roy Williams & Players Post-Michigan QuotesThu Nov 28, 2019