UNC Men's Basketball
North Carolina 49 vs. Ohio State 74
Wednesday, December 4, 2019
Chapel Hill
Note: +/- column indicates the game's score differential while that player was on the court.
1 2 T
#7 North Carolina 27 22 49
#6 Ohio State 29 45 74
North Carolina
Pts FG 3FG FT REB A TO Min +/-
1 BLACK 5 2-9 1-3 0-0 3 2 1 25 -31
2 ANTHONY 15 4-15 4-8 3-4 2 3 3 30 -18
4 ROBINSON 9 3-9 1-5 2-2 3 3 2 31 -23
5 BACOT 2 1-2 0-0 0-0 4 0 0 7 -27
15 BROOKS 8 3-7 0-1 2-2 7 0 1 28 -25
3 PLATEK 1 0-2 0-0 1-4 0 0 0 12 -7
11 RUSH 0 0-1 0-1 0-1 0 0 0 6 0
22 MILLER 0 0-1 0-0 0-0 1 0 0 6 -3
25 ELLIS 0 0-1 0-0 0-0 1 0 0 3 -1
30 SMITH 0 0-2 0-1 0-0 1 1 1 7 0
32 PIERCE 7 3-8 1-4 0-0 3 1 0 23 -13
34 O'HAN 0 0-0 0-0 0-0 0 0 0 3 -3
35 MCADOO 0 0-0 0-0 0-0 0 0 0 2 0
42 HUFFMAN 0 0-1 0-0 0-0 0 0 1 7 8
55 KEELING 2 1-4 0-0 0-0 1 0 1 10 -4
TOTALS 49 17-62 7-23 8-13 32 10 10 200
Ohio State
Pts FG 3FG FT REB A TO Min +/-
1 MUHAMMAD 2 1-2 0-1 0-0 2 1 1 9 2
4 WASHINGTON 18 6-15 4-8 2-3 5 2 1 24 0
13 WALKER 10 4-8 2-4 0-0 3 1 2 33 12
25 YOUNG 9 4-6 0-0 1-2 5 0 0 30 20
34 WESSON 10 3-7 1-3 3-4 9 2 6 28 7
0 GAFFNEY 0 0-0 0-0 0-0 1 0 1 5 -2
3 CARTON 8 2-4 2-4 2-2 2 4 2 19 32
10 AHRENS 0 0-2 0-2 0-0 2 1 0 3 1
24 WESSON 5 2-6 1-4 0-0 9 5 1 31 28
32 LIDDELL 12 4-6 0-0 4-4 5 1 0 16 25
40 HUMMER 0 0-0 0-0 0-0 0 0 1 1 0
42 HOOKFIN 0 0-0 0-0 0-0 1 0 0 1 0
TOTALS 74 26-56 10-26 12-15 48 17 15 200
Related Articles
Justin Pierce Q&A: Struggling Offense & Shooting WoesThu Dec 5, 2019Lucas: The WalkThu Dec 5, 2019Roy Williams, Tar Heels Have No Answers After Blowout Loss vs. Ohio StateThu Dec 5, 2019Life Without Armando BacotThu Dec 5, 2019Podcast: Discussing UNC's Loss To Ohio StateThu Dec 5, 2019Video: Roy Williams Post-Ohio State Press ConferenceThu Dec 5, 2019UNC vs. Ohio State Postgame QuotesThu Dec 5, 2019UNC vs. Ohio State Postgame NotesThu Dec 5, 2019Video: UNC Players Post-Ohio State Locker Room InterviewsThu Dec 5, 2019Roy Williams expects Armando Bacot to "be out for a while"Thu Dec 5, 2019