UNC Men's Basketball
North Carolina 64 vs. Wofford 68
Sunday, December 15, 2019
Chapel Hill (Carmichael Arena)
Note: +/- column indicates the game's score differential while that player was on the court.
1 2 T
#17 North Carolina 36 28 64
Wofford 32 36 68
North Carolina
Pts FG 3FG FT REB A TO Min +/-
4 ROBINSON 16 4-12 3-9 5-6 6 5 3 33 7
5 BACOT 8 2-14 0-0 4-5 13 1 2 29 -10
15 BROOKS 17 8-10 0-0 1-3 12 1 1 33 -1
30 SMITH 7 2-7 1-5 2-2 3 4 2 26 6
55 KEELING 8 4-10 0-0 0-1 9 2 2 20 -2
0 HARRIS 2 1-4 0-1 0-0 3 1 0 10 -8
3 PLATEK 6 2-3 2-3 0-0 1 0 0 20 -2
13 FRANCIS 0 0-3 0-1 0-2 1 3 1 16 -10
32 PIERCE 0 0-0 0-0 0-1 1 0 0 10 -1
42 HUFFMAN 0 0-0 0-0 0-0 0 0 0 3 1
TOTALS 64 23-63 6-19 12-20 51 17 11 200
Wofford
Pts FG 3FG FT REB A TO Min +/-
1 GOODWIN 4 2-3 0-0 0-0 6 0 0 9 6
5 MURPHY 15 5-14 5-10 0-1 5 3 1 35 3
10 HOOVER 6 2-11 2-10 0-0 6 2 2 36 8
11 LARSON 0 0-1 0-1 0-0 0 0 0 9 -2
15 STUMPE 19 6-10 4-6 3-3 3 5 1 28 8
0 RICHARDSON 0 0-0 0-0 0-0 0 1 0 4 2
4 BIGELOW 5 2-5 1-4 0-0 3 0 1 10 -4
20 APPELGREN 0 0-0 0-0 0-0 1 0 0 5 -7
21 HOLLOWELL 3 1-10 1-7 0-0 1 4 0 27 -9
25 JONES 13 6-10 0-1 1-2 5 2 0 28 5
31 THEME-LOVE 3 1-2 1-1 0-0 1 2 0 9 5
TOTALS 68 25-66 14-40 4-6 34 19 5 200
Related Articles
For UNC basketball, a day full of surprises in 68-64 upset loss to WoffordSun Dec 15, 2019Injuries Force New Players into New Roles for North CarolinaSun Dec 15, 2019North Carolina vs. Wofford Postgame QuotesSun Dec 15, 2019UNC vs. Wofford Postgame NotesSun Dec 15, 2019Out of AnswersSun Dec 15, 2019UNC Isn't a Good Team Right Now And Showed Why Down the Stretch in Loss to WoffordSun Dec 15, 2019Video: Roy Williams Post-Wofford Press ConferenceSun Dec 15, 2019Video: Tar Heels Upset by Wofford in Carmichael Arena - HighlightsSun Dec 15, 2019Lucas: Rapid Reactions - UNC vs. WoffordSun Dec 15, 2019Video: UNC Players Post-Wofford Locker Room InterviewsSun Dec 15, 2019