UNC Men's Basketball
North Carolina 74 vs. UCLA 64
Saturday, December 21, 2019
Las Vegas, Nev.
Note: +/- column indicates the game's score differential while that player was on the court.
1 2 T
North Carolina 36 38 74
UCLA 23 41 64
North Carolina
Pts FG 3FG FT REB A TO Min +/-
1 BLACK 4 2-5 0-1 0-0 3 1 4 22 1
4 ROBINSON 12 3-10 3-9 3-6 3 2 2 33 16
5 BACOT 15 5-7 0-0 5-10 12 1 2 32 11
15 BROOKS 12 5-11 0-0 2-6 9 1 2 36 13
30 SMITH 0 0-1 0-1 0-0 0 0 0 9 -8
0 HARRIS 14 5-7 2-3 2-2 1 1 0 17 15
3 PLATEK 0 0-1 0-1 0-0 1 0 0 4 -3
11 RUSH 0 0-0 0-0 0-0 0 0 0 0 -3
13 FRANCIS 12 1-8 1-2 9-10 2 4 4 28 15
22 MILLER 0 0-0 0-0 0-0 0 0 0 0 -3
25 ELLIS 0 0-0 0-0 0-0 0 0 0 0 -3
32 PIERCE 3 1-3 0-1 1-1 2 1 0 10 -1
34 O'HAN 0 0-0 0-0 0-0 0 0 0 0 -3
55 KEELING 2 1-2 0-0 0-0 0 1 3 8 3
TOTALS 74 23-55 6-18 22-35 37 12 17 200
UCLA
Pts FG 3FG FT REB A TO Min +/-
2 RILEY 4 1-2 0-0 2-2 7 1 1 18 4
4 JAQUEZ JR. 14 5-14 1-5 3-6 10 2 5 33 -6
10 CAMPBELL 10 4-9 0-2 2-2 3 5 3 28 -13
23 ALI 4 2-7 0-3 0-2 3 0 0 23 -12
24 HILL 4 2-3 0-0 0-1 7 0 2 23 -5
0 OLESINSKI 0 0-1 0-1 0-0 0 0 1 8 -6
3 BERNARD 16 6-10 2-5 2-3 2 1 3 18 -5
5 SMITH 12 5-8 1-2 1-2 3 1 6 26 -11
13 KYMAN 0 0-0 0-0 0-0 0 0 0 1 4
22 O'NEAL 0 0-3 0-1 0-0 4 0 0 9 -2
34 SINGLETON 0 0-2 0-2 0-0 2 1 1 13 2
TOTALS 64 25-59 4-21 10-18 42 11 23 200
Related Articles
Tar Heels Finding Some AnswersSat Dec 21, 2019Lucas: Family In TownSat Dec 21, 2019Changing of the GuardSat Dec 21, 2019Five Takeaways From UNC's Victory Over UCLA: Attacking, Freshman Energy and a Productive TripSat Dec 21, 2019Video: Roy Williams, Garrison Brooks, Jeremiah Francis Post-UCLA Press ConferenceSat Dec 21, 2019Video: Tar Heels Top UCLA In Las Vegas - HighlightsSat Dec 21, 2019North Carolina Post-UCLA Press Conference TranscriptSat Dec 21, 2019Lucas: Rapid Reactions - UNC vs. UCLASat Dec 21, 2019North Carolina Beats UCLA 74-64 To End 4-Game Losing StreakSat Dec 21, 2019UNC Beats UCLA In Las Vegas To Snap Losing StreakSat Dec 21, 2019