UNC Men's Basketball
North Carolina 70 vs. Yale 67
Monday, December 30, 2019
Chapel Hill
Note: +/- column indicates the game's score differential while that player was on the court.
1 2 T
North Carolina 32 38 70
Yale 28 39 67
North Carolina
Pts FG 3FG FT REB A TO Min +/-
1 BLACK 5 2-9 1-3 0-0 9 1 0 29 0
4 ROBINSON 20 7-18 5-12 1-1 3 3 2 36 -1
5 BACOT 2 0-5 0-0 2-2 6 0 0 17 -6
13 FRANCIS 10 3-9 0-1 4-6 4 5 2 27 3
15 BROOKS 11 5-11 0-0 1-4 11 2 1 35 4
0 HARRIS 6 2-5 0-1 2-2 1 1 2 13 10
30 SMITH 0 0-0 0-0 0-0 1 0 0 6 4
32 PIERCE 14 6-11 0-2 2-2 7 1 0 28 6
55 KEELING 2 1-3 0-0 0-0 3 1 1 9 -5
TOTALS 70 26-71 6-19 12-17 48 14 8 200
Yale
Pts FG 3FG FT REB A TO Min +/-
0 GABBIDON 0 0-4 0-3 0-0 2 0 0 22 7
2 MONROE 8 3-4 1-2 1-1 3 4 3 29 0
5 SWAIN 21 5-16 4-10 7-7 3 2 1 37 -1
20 ATKINSON 10 4-9 0-2 2-3 7 0 0 33 1
23 BRUNER 17 6-10 2-4 3-4 15 5 0 36 1
1 DIKE 0 0-2 0-1 0-0 0 0 1 2 0
3 MAHONEY 0 0-1 0-0 0-0 0 0 2 9 -8
10 COTTON 7 2-6 1-5 2-3 2 1 2 21 -7
14 ALAUSA 0 0-1 0-0 0-0 1 0 0 2 -4
22 WILLIAMS 4 0-1 0-0 4-4 1 0 1 7 -4
33 YESS 0 0-0 0-0 0-0 0 0 0 2 0
TOTALS 67 20-54 8-27 19-22 34 12 10 200
Related Articles
Video: Roy Williams Post-Yale Press ConferenceTue Dec 31, 2019Podcast: UNC Defeats Yale & Roy Wins No. 879Tue Dec 31, 2019UNC vs. Yale Postgame NotesMon Dec 30, 2019879: Just a NumberMon Dec 30, 2019Roy Williams, UNC Players Post-Yale QuotesMon Dec 30, 2019Jeremiah Francis, Tar Heels in No Mood to Celebrate After Anthony Harris InjuryMon Dec 30, 2019Roy Ties DeanMon Dec 30, 2019'Dad would be really happy,' Dean Smith's son tells Roy Williams after win No. 879Mon Dec 30, 2019Video: UNC Players Post-Yale Locker Room InterviewsMon Dec 30, 2019Lucas: Rapid Reactions - UNC vs. YaleMon Dec 30, 2019