Menu
UNC Men's Basketball

North Carolina 96 vs. Winston-Salem State 61

Friday, November 1, 2019
Chapel Hill
			1	2	T
North Carolina		45	51	96
Winston-Salem State	24	37	61

North Carolina
		Pts	FG	3FG	FT	REB	A	TO	Min
2 ANTHONY	11	5-13	0-3	1-2	5	7	4	28
4 ROBINSON	8	1-2	1-2	5-6	1	0	1	5
5 BACOT		10	4-10	0-0	2-4	10	0	4	21
15 BROOKS	18	8-10	0-0	2-2	11	1	4	27
55 KEELING	14	5-7	2-2	2-2	2	3	2	21
1 BLACK		9	2-3	2-2	3-4	5	7	1	19
3 PLATEK	8	2-8	1-4	3-4	4	3	0	24
11 RUSH		3	1-2	1-2	0-0	1	0	0	6
22 MILLER	2	1-2	0-0	0-2	3	2	2	11
25 ELLIS	0	0-0	0-0	0-0	0	0	1	2
32 PIERCE	3	1-5	0-1	1-2	4	1	3	18
34 O'HAN	0	0-0	0-0	0-0	0	2	0	3
35 MCADOO	2	1-1	0-0	0-0	0	0	1	3
42 HUFFMAN	8	4-7	0-0	0-0	8	0	0	11
TOTALS		96	35-70	7-16	19-28	56	26	23	200

Winston-Salem State
		Pts	FG	3FG	FT	REB	A	TO	Min
0 KITHCART	14	5-15	4-10	0-0	5	2	3	28
1 COLON	G	3	1-7	1-5	0-4	1	4	3	22
4 ALSTON	4	2-3	0-0	0-0	2	0	3	19
11 HICKLIN	11	5-12	0-2	1-1	1	2	2	16
33 HUNTLEY	2	1-2	0-0	0-0	2	1	0	8
2 HARRELL	4	2-7	0-0	0-0	6	0	1	19
3 BARNES	5	2-6	1-4	0-0	0	1	1	17
5 CALDWELL	6	2-6	2-5	0-0	4	1	1	21
12 FENNELL	2	1-6	0-1	0-2	3	2	1	17
15 CAMPBELL	4	1-4	0-2	2-2	0	2	4	12
20 ROSS	G	0	0-0	0-0	0-0	0	0	1	2
21 JACKSON	6	3-7	0-0	0-0	2	0	2	14
24 TERRY	0	0-0	0-0	0-0	0	0	0	2
25 PARKER	0	0-1	0-1	0-0	0	0	0	2
TOTALS		61	25-76	8-30	3-9	33	15	22	200

Related Articles

Lucas: In Pieces

'Crossing the Line'

Roy Williams Post-Winston-Salem State Quotes

Video: Roy Williams Post-Winston-Salem State Press Conference

Video: UNC Players Post-Winston-Salem State Locker Room Interviews

Christian Keeling shows spark in Tar Heels’ sloppy exhibition

Video: Tar Heels Down Rams in Exhibition, 96-61 - Highlights

Lucas: Rapid Reactions - UNC vs. Winston-Salem State

Tar Heels Down Winston-Salem State In Exhibition, 96-61

UNC's Brandon Robinson Leaves Exhibition Game with Ankle Injury


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.