UNC Men's Basketball
North Carolina 94 vs. Miami 71
Saturday, January 25, 2020
Chapel Hill
Note: +/- column indicates the game's score differential while that player was on the court.
1 2 T
North Carolina 51 43 94
Miami 27 44 71
North Carolina
Pts FG 3FG FT REB A TO Min +/-
1 BLACK 3 1-7 1-3 0-0 5 6 2 26 22
3 PLATEK 7 3-7 1-3 0-0 1 4 1 27 15
4 ROBINSON 29 11-16 6-10 1-2 3 4 1 32 21
5 BACOT 19 8-11 0-0 3-3 12 7 1 33 23
15 BROOKS 14 7-11 0-1 0-1 5 2 0 27 20
11 RUSH 0 0-1 0-1 0-0 0 0 1 2 -1
22 MILLER 0 0-0 0-0 0-0 2 0 1 3 -2
25 ELLIS 0 0-0 0-0 0-0 0 0 0 2 -1
30 SMITH 0 0-0 0-0 0-0 2 3 2 11 2
32 PIERCE 9 4-8 1-2 0-0 5 4 1 17 12
34 O'HAN 0 0-0 0-0 0-0 1 0 1 1 -2
35 MCADOO 0 0-0 0-0 0-0 0 1 0 1 -1
42 HUFFMAN 4 2-2 0-0 0-0 1 0 0 1 -1
55 KEELING 9 4-6 1-3 0-0 2 1 1 16 8
TOTALS 94 40-69 10-23 4-6 41 18 12 200
Miami (FL)
Pts FG 3FG FT REB A TO Min +/-
1 VASILJEVIC 8 3-13 2-9 0-0 2 0 0 32 -29
2 WONG 19 6-11 2-6 5-5 2 3 2 35 -19
5 BEVERLY 9 3-9 0-2 3-4 3 2 4 34 -19
14 MILLER 13 6-8 0-0 1-1 4 0 1 30 -24
21 WAARDENBURG 2 0-4 0-2 2-2 2 2 0 27 -26
11 WALKER 14 4-8 1-4 5-5 3 0 2 25 -11
13 GKOGKOS 0 0-2 0-0 0-0 0 0 0 6 6
15 HERENTON 6 2-3 1-1 1-1 2 1 0 10 7
TOTALS 71 24-58 6-24 17-18 21 8 10 200
Related Articles
Video: Brandon Robinson Scores Career-High 29 Points vs. MiamiSat Jan 25, 2020Brandon Robinson actually was able to enjoy this career daySat Jan 25, 2020UNC vs. Miami Postgame QuotesSat Jan 25, 2020Video: Carolina Basketball Live - UNC vs. Miami PostgameSat Jan 25, 2020Brandon Robinson Responds To Criticism By Making ShotsSat Jan 25, 2020Win Provides Relief, Confidence For Tar HeelsSat Jan 25, 2020Video: Roy Williams Post-Miami Press ConferenceSat Jan 25, 2020Lucas: Shoes and Socks and PantsSat Jan 25, 2020UNC vs.Miami Postgame NotesSat Jan 25, 2020North Carolina Picks Apart Miami's ZoneSat Jan 25, 2020