UNC Men's Basketball
North Carolina 75 vs. North Carolina State 65
Monday, January 27, 2020
Raleigh, N.C.
Note: +/- column indicates the game's score differential while that player was on the court.
1 2 T
North Carolina 39 36 75
NC State 35 30 65
North Carolina
MIN FGM-A 3PM-A FTM-A REB AST TO PTS +/-
Bacot 27 2-10 0-0 7-11 11 3 4 11 10
Brooks 38 11-20 0-1 3-5 11 3 2 25 7
Platek 27 4-5 0-0 0-0 1 1 2 8 2
Robinson 29 2-5 0-2 7-7 6 0 0 11 20
Keeling 24 2-3 0-0 0-2 1 0 0 4 -2
Black 29 5-9 1-3 0-0 7 2 2 11 11
Smith 12 1-2 0-0 0-0 4 0 0 2 -1
Pierce 14 1-3 1-3 0-0 0 1 2 3 3
Total 28-57 2-9 17-25 41 10 12 75
49.1% 22.2% 68.0%
NC State
MIN FGM-A 3PM-A FTM-A REB AST TO PTS +/-
Bryce 27 0-8 0-3 0-0 5 2 1 0 -9
Hellems 14 4-6 2-4 0-0 0 0 1 10 -9
Bates 17 0-2 0-0 0-0 2 0 1 0 -7
Funderburk 37 7-9 0-1 4-4 8 0 0 18 -1
Dixon 7 1-1 0-0 0-0 0 0 1 2 -5
Johnson 36 6-19 0-5 0-0 4 6 4 12 -10
Beverly 23 2-4 2-3 0-0 0 0 0 6 -5
Daniels 39 8-17 0-4 1-3 6 3 2 17 -4
Total 28-66 4-20 5-7 25 11 10 65
42.4% 20.0% 71.4%
Related Articles
Lucas: Parting GiftsTue Jan 28, 2020Video: Roy Williams Post-NC State Press ConferenceTue Jan 28, 2020UNC vs. NC State Postgame NotesTue Jan 28, 2020Video: Cole Anthony waiting on clearance to return for Tar HeelsTue Jan 28, 2020Leaky Black On Point Of LateTue Jan 28, 2020UNC Sports Figures React to NBA Star Kobe Bryant’s Sudden DeathTue Jan 28, 2020UNC vs. NC State Postgame QuotesTue Jan 28, 2020UNC Basketball Finding TractionMon Jan 27, 2020Video: Kevin Keatts Post-UNC Press ConferenceMon Jan 27, 2020Lucas: Rapid Reactions - UNC vs. NC StateMon Jan 27, 2020