UNC Men's Basketball
North Carolina 92 vs. Syracuse 79
Saturday, February 29, 2020
Syracuse, N.Y.
1 2 T
North Carolina 40 52 92
Syracuse 35 44 79
North Carolina
MIN FG 3PT FT REB AST TO PTS
G. Brooks 37 9-14 0-0 8-8 14 4 5 26
A. Bacot 9 1-2 0-0 1-2 4 0 0 3
C. Anthony 36 8-13 7-11 2-3 2 7 2 25
L. Black 36 4-9 0-3 0-0 5 6 3 8
B. Robinson 30 2-8 2-6 0-0 5 4 0 6
W. Miller 1 0-0 0-0 0-0 0 0 0 0
K.J. Smith 1 0-0 0-0 0-0 0 0 0 0
C. Keeling 27 7-11 2-4 2-2 3 2 0 18
J. Pierce 18 2-7 0-2 0-0 3 2 0 4
A. Platek 5 0-0 0-0 2-2 1 0 0 2
TEAM 33-64 11-26 15-17 39 25 10 92
51.6% 42.3% 88.2%
Syracuse
MIN FG 3PT FT REB AST TO PTS
M. Dolezaj 19 3-4 0-0 0-0 3 3 2 6
B. Sidibe 35 5-6 0-0 7-8 15 0 0 17
E. Hughes 39 5-16 2-7 7-7 3 2 3 19
B. Boeheim 37 9-17 2-7 2-2 1 3 1 22
J. Girard III 34 3-12 2-8 1-2 1 3 3 9
N. Giancola 1 0-0 0-0 0-0 0 0 0 0
Q. Guerrier 25 3-5 0-0 0-0 3 2 0 6
S. Belbey 1 0-0 0-0 0-0 0 0 0 0
B. Paul 1 0-1 0-1 0-0 0 0 0 0
B. Goodine 7 0-2 0-1 0-0 0 1 0 0
C. LaValle 1 0-0 0-0 0-0 0 0 0 0
TEAM 28-63 6-24 17-19 29 14 9 79
44.4% 25.0% 89.5%
Related Articles
Lucas: Your Attention, PleaseSat Feb 29, 2020UNC's Two-Game Streak That Just May Mean SomethingSat Feb 29, 2020Quick Hitters – UNC at SyracuseSat Feb 29, 2020Tar Heels At Their Best in SyracuseSat Feb 29, 2020Cole Anthony, Garrison Brooks dazzle as UNC continues dominance of SyracuseSat Feb 29, 2020North Carolina vs. Syracuse Postgame NotesSat Feb 29, 2020Video: Tar Heels Roll Past Syracuse, 92-79 - HighlightsSat Feb 29, 2020Video: UNC Players Post-Syracuse Locker Room InterviewsSat Feb 29, 2020Video: Jim Boeheim Post-UNC Press ConferenceSat Feb 29, 2020Lucas: Rapid Reactions - UNC vs. SyracuseSat Feb 29, 2020