UNC Men's Basketball
North Carolina 93 vs. Wake Forest 83
Tuesday, March 3, 2020
Chapel Hill
Note: +/- column indicates the game's score differential while that player was on the court.
1 2 T
North Carolina 35 58 93
Wake Forest 34 49 83
North Carolina
Pts FG 3FG FT REB A TO Min +/-
4 ROBINSON 18 6-11 5-9 1-2 4 3 2 35 11
11 RUSH 0 0-1 0-1 0-0 0 0 0 1 -2
32 PIERCE 4 2-5 0-1 0-0 3 1 1 24 8
34 O'HAN 0 0-0 0-0 0-0 0 0 0 1 -2
55 KEELING 9 3-8 1-1 2-3 2 0 0 27 2
1 BLACK 9 3-10 0-0 3-4 8 5 1 32 7
2 ANTHONY 28 8-14 4-5 8-8 4 7 1 38 12
3 PLATEK 0 0-0 0-0 0-0 1 1 0 7 -6
15 BROOKS 25 9-12 0-0 7-11 7 1 2 34 11
22 MILLER 0 0-0 0-0 0-0 0 0 0 1 0
25 ELLIS 0 0-0 0-0 0-0 0 0 0 1 0
TOTALS 93 31-61 10-17 21-28 31 18 7 200
50.8% 58.8% 75.0%
Wake Forest
Pts FG 3FG FT REB A TO Min +/-
0 CHILDRESS 24 7-16 2-7 8-8 1 9 1 36 -11
1 MUCIUS 13 5-9 1-2 2-4 8 1 2 30 -15
4 NEATH 10 4-8 1-1 1-1 4 4 6 31 -8
23 BROWN 8 2-4 2-2 2-2 3 1 3 23 -5
30 SARR 12 5-8 0-0 2-3 11 0 0 24 -8
2 WRIGHT 2 1-1 0-0 0-0 0 1 0 8 2
13 WHITE 9 3-7 2-4 1-2 2 0 0 23 -5
25 MASSOUD 5 1-5 1-4 2-2 0 1 1 15 -1
31 BUCHANAN 0 0-0 0-0 0-0 0 0 0 0 0
33 OGUAMA 0 0-0 0-0 0-0 4 0 0 9 1
52 VAN BEVEREN 0 0-0 0-0 0-0 0 0 0 0 0
55 LESTER 0 0-0 0-0 0-0 0 0 0 0 0
TOTALS 83 28-58 9-20 18-22 34 17 13 200
48.3% 45.0% 81.8%
Related Articles
Lucas: MomentsWed Mar 4, 2020Carolina quite confident after first three-game win streak since NovemberWed Mar 4, 2020Video: UNC Senior Night SpeechesTue Mar 3, 2020UNC's Inside-Out RevivalTue Mar 3, 2020Video: Roy Williams Post-Wake Forest Press ConferenceTue Mar 3, 2020Podcast: UNC's Seniors Go Out With A WinTue Mar 3, 2020Quick Hitters – UNC vs. Wake ForestTue Mar 3, 2020Video: UNC Players Post-Wake Forest Locker Room InterviewsTue Mar 3, 2020UNC vs. Wake Forest Postgame NotesTue Mar 3, 2020Video: UNC Downs Wake Forest On Senior Night - HighlightsTue Mar 3, 2020