UNC Men's Basketball
North Carolina 76 vs. Duke 89
Saturday, March 7, 2020
Durham, N.C.
1 2 T
North Carolina 34 42 76
#12 Duke 42 47 89
North Carolina
MIN FG 3PT FT REB AST TO PF PTS
G. Brooks 37 9-22 0-0 8-10 13 0 0 3 26
A. Bacot 24 5-7 0-0 3-6 12 0 2 4 13
C. Anthony 39 4-14 0-2 1-2 2 3 2 3 9
L. Black 30 3-10 1-5 0-0 3 3 2 3 7
B. Robinson 29 4-8 3-5 0-0 0 0 1 4 11
W. Miller 3 1-1 0-0 0-0 0 0 1 1 2
J. Francis 1 1-1 0-0 0-0 1 0 0 0 2
C. Keeling 19 1-6 0-0 0-0 2 0 0 2 2
J. Pierce 13 1-2 0-0 2-2 3 1 1 1 4
A. Platek 5 0-0 0-0 0-0 0 0 0 1 0
TEAM 29-71 4-12 14-20 38 7 9 22 76
40.8% 33.3% 70.0%
Duke
MIN FG 3PT FT REB AST TO PF PTS
J. Robinson 25 4-7 4-6 1-2 6 3 1 3 13
J. DeLaurier 11 2-2 0-0 0-0 2 0 0 4 4
J. White 6 0-0 0-0 0-0 0 0 0 0 0
T. Jones 39 4-13 3-7 10-10 3 11 2 2 21
C. Stanley 36 6-10 3-5 4-4 6 1 3 1 19
M. Hurt 9 0-1 0-1 0-0 1 0 0 0 0
W. Moore Jr. 23 1-4 0-0 2-2 5 2 2 1 4
V. Carey Jr. 27 8-14 0-1 9-11 10 0 3 3 25
J. Goldwire 24 0-2 0-1 3-4 2 2 1 1 3
TEAM 25-53 10-21 29-33 37 19 12 15 89
47.2% 47.6% 87.9%
Related Articles
Quick Hitters – UNC at DukeSun Mar 8, 2020Now We KnowSat Mar 7, 2020All or Nothing for UNC at the ACC TournamentSat Mar 7, 2020Podcast: Win or go home season is here for UNC BasketballSat Mar 7, 2020Lucas: Rapid Reactions - UNC vs. DukeSat Mar 7, 2020Video: UNC vs. Duke Game HighlightsSat Mar 7, 2020Video: UNC Players Post-Duke Locker Room InterviewsSat Mar 7, 2020Carey, Robinson Help No. 12 Duke Beat Rival UNC 89-76Sat Mar 7, 2020UNC Falls in Regular Season Finale at DukeSat Mar 7, 2020Know Your Opponent: DukeSat Mar 7, 2020