Menu
UNC Football

North Carolina 55 vs. Temple 13

Friday, December 27, 2019
Annapolis, Md., Navy-Marine Corps Memorial Stadium
		1	2	3	4	T
North Carolina	7	13	21	14	55
Temple		0	6	7	0	13

TEAM STATS		UNC	TEM

1st Downs		34	16
3rd down efficiency	11-14	6-16
4th down efficiency	1-1	2-3
Total Yards		534	272
Passing			296	194
Comp-Att		26-35	18-32
Yards per pass		8.5	6.1
Interceptions thrown	0	2
Rushing			238	78
Rushing Attempts	40	34
Yards per rush		6.0	2.3
Penalties		6-63	8-65
Turnovers		1	2
Fumbles lost		1	0
Interceptions thrown	0	2
Possession		32:30	27:30

PLAYER STATS

UNC Passing		C/ATT	YDS	AVG	TD	INT
Sam Howell		25/34	294	8.6	3	0
Rontavius Groves	1/1	2	2.0	1	0
TEAM			26/35	296	8.5	4	0

TEM Passing		C/ATT	YDS	AVG	TD	INT
Anthony Russo		12/20	128	6.4	0	1
Todd Centeio		6/12	66	5.5	1	1
TEAM			18/32	194	6.1	1	2

UNC Rushing		CAR	YDS	AVG	TD	LONG
Javonte Williams	14	85	6.1	0	24
Michael Carter		18	84	4.7	0	22
Sam Howell		3	53	17.7	0	24
Antonio Williams	5	16	3.2	2	10
TEAM			40	238	6.0	2	24

TEM Rushing		CAR	YDS	AVG	TD	LONG
Re'Mahn Davis		15	36	2.4	1	14
Tayvon Ruley		3	13	4.3	0	6
Trad Beatty		2	12	6.0	0	7
Branden Mack		1	7	7.0	0	7
Jadan Blue		2	5	2.5	0	5
Todd Centeio		5	5	1.0	0	6
Jeremy Jennings		1	3	3.0	0	3
Edward Saydee		2	2	1.0	0	2
Anthony Russo		3	-5	-1.7	0	3
TEAM			34	78	2.3	1	14

UNC Receiving		REC	YDS	AVG	TD	LONG
Dyami Brown		5	87	17.4	1	39
Beau Corrales		4	82	20.5	0	39
Dazz Newsome		8	71	8.9	2	29
Javonte Williams	3	24	8.0	0	13
Antoine Green		3	23	7.7	0	10
Jake Bargas		1	9	9.0	0	9
Sam Howell		1	2	2.0	1	2
Michael Carter		1	-2	-2.0	0	0
TEAM			26	296	11.4	4	39

TEM Receiving		REC	YDS	AVG	TD	LONG
Jadan Blue		8	92	11.5	0	60
Re'Mahn Davis		2	44	22.0	1	45
Jose Barbon		3	27	9.0	0	10
Branden Mack		3	18	6.0	0	9
Kadas Reams		1	9	9.0	0	9
Travon Williams		1	4	4.0	0	4
TEAM			18	194	10.8	1	60

UNC Interceptions	INT	YDS	TD
Storm Duck		1	20	1
Tomon Fox		1	0	0
TEAM			2	20	1

UNC Kick Returns	NO	YDS	AVG	LONG	TD
Michael Carter		2	38	19.0	21	0

TEM Kick Returns	NO	YDS	AVG	LONG	TD
Jadan Blue		4	92	23.0	31	0

UNC Punt Returns	NO	YDS	AVG	LONG	TD
Dazz Newsome		1	16	16.0	16	0

UNC Kicking		FG	PCT	LONG	XP	PTS
Noah Ruggles		2/3	67.0	36	6/6	12
Jonathan Kim		0/0	0.0	0	1/1	1
TEAM			2/3	66.7	36	7/7	13

TEM Kicking		FG	PCT	LONG	XP	PTS
Jacob LaFree		0/1	0.0	0	1/1	1
Will Mobley		0/1	0.0	0	0/1	0
TEAM			0/2	0.0	0	1/2	1

TEM Punting		NO	YDS	AVG	TB	IN 20	LONG
Adam Barry		3	103	34.3	0	1	39

Related Articles

Brown, Newsome, and Carter join UNC football's thousand-yard club in Military Bowl win

Video: UNC's Storm Duck Strikes The Owls With Marvelous Pick 6

Mack Brown Post-Military Bowl Quotes

When remembering UNC football's 2019 season, remember the fun

Records Fall in Bunches for Tar Heels in Military Bowl Victory

Video: Taylor's Take - UNC's Impressive Finish

And The Game Ball Goes To...Sally Brown

UNC's Military Bowl Victory a Celebration of the Past, Preview of the Future

Highlight Reel Plays Define UNC's Bowl Game Win

Video: UNC Football Players Post-Military Bowl Interviews


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.