UNC Men's Basketball
North Carolina 50 vs. Clemson 63
Tuesday, February 2, 2021
Clemson, S.C.
Note: +/- column indicates the game's score differential while that player was on the court.
1 2 T
North Carolina 21 29 50
Clemson 33 30 63
North Carolina
Pts FG 3FG FT REB A TO Min +/-
1 BLACK 3 1-1 0-0 1-2 3 1 2 21 -3
2 LOVE 9 2-10 1-6 4-4 7 1 4 30 -8
5 BACOT 1 0-1 0-0 1-2 3 0 2 19 -14
15 BROOKS 8 4-10 0-1 0-1 9 1 1 34 -8
24 WALTON 9 3-7 3-6 0-0 1 1 1 23 -2
0 HARRIS 0 0-3 0-3 0-0 2 1 1 14 -10
3 PLATEK 4 1-1 1-1 1-2 1 0 2 20 -12
4 DAVIS 0 0-3 0-2 0-0 2 2 1 12 -4
11 SHARPE 16 6-8 0-0 4-10 8 1 3 24 -2
13 KESSLER 0 0-0 0-0 0-0 0 0 0 3 -2
TOTALS 50 17-44 5-19 11-21 38 8 17 200
38.6% 26.3% 52.4%
Clemson
Pts FG 3FG FT REB A TO Min +/-
0 TRAPP 14 6-13 1-3 1-3 9 2 0 35 10
4 HONOR 6 2-7 2-5 0-0 3 0 1 27 11
5 TYSON 16 5-11 2-5 4-4 4 1 0 26 8
12 HEMENWAY 2 1-4 0-2 0-0 2 1 1 24 6
25 SIMMS 10 4-10 1-3 1-1 6 6 1 35 10
1 BAEHRE 2 1-2 0-0 0-0 1 0 0 4 5
2 DAWES 7 3-6 1-3 0-0 0 1 3 17 6
3 HUNTER 3 1-3 1-2 0-0 1 1 0 17 6
10 PROSPER 3 0-1 0-1 3-4 0 0 0 10 0
24 HALL 0 0-0 0-0 0-0 0 0 1 5 3
TOTALS 63 23-57 8-24 9-12 28 12 7 200
40.4% 33.3% 75.0%
Related Articles
Lucas: Oh ShootTue Feb 2, 2021On Groundhog Day, UNC only sees a shadow of the team that had been flying highTue Feb 2, 2021UNC vs. Clemson Postgame NotesTue Feb 2, 2021Podcast: UNC vs. Clemson Postgame with Michael Brooker and Tommy AshleyTue Feb 2, 2021Video: North Carolina Stumped by Tigers, 63-50 - HighlightsTue Feb 2, 2021Video: Garrison Brooks, Day'Ron Sharpe Post-Clemson InterviewsTue Feb 2, 2021Lucas: Rapid Reactions - UNC vs. ClemsonTue Feb 2, 2021UNC Falls Flat at LittlejohnTue Feb 2, 2021Video: UNC Basketball Flying Into FebruaryTue Feb 2, 2021Video: On The Beat Basketball Podcast - Can the Tar Heels Move Up?Tue Feb 2, 2021