UNC Men's Basketball
North Carolina 91 vs. Duke 87
Saturday, February 6, 2021
Durham, N.C.
1 2 T
North Carolina 41 50 91
Duke 39 48 87
North Carolina
Pts FG 3P FT Reb Ast TO Min
1 L. BLACK 12 4-4 1-1 3-4 3 4 1 23
15 G. BROOKS 12 5-9 0-0 2-4 6 4 2 35
2 C. LOVE 25 9-16 4-5 3-3 2 7 5 31
24 K. WALTON 12 4-4 4-4 0-0 2 1 1 23
5 A. BACOT 16 6-12 0-0 4-7 6 1 1 25
0 A. HARRIS 0 0-2 0-0 0-0 2 1 1 15
11 D. SHARPE 11 5-5 0-0 1-4 9 0 3 17
13 W. KESSLER 0 0-3 0-0 0-0 2 0 0 3
3 A. PLATEK 3 1-4 1-2 0-0 1 0 2 13
4 R. DAVIS 0 0-5 0-3 0-0 2 2 0 15
TOTAL 91 34-64 10-15 13-22 38 20 16
53.1 66.7 59.1
Duke
Pts FG 3P FT Reb Ast TO Min
0 W. MOORE JR. 15 6-9 1-3 2-3 5 4 2 30
15 M. WILLIAMS 2 1-2 0-0 0-0 8 0 1 15
2 D. STEWARD 11 5-10 1-1 0-0 2 2 3 23
21 M. HURT 7 3-6 1-4 0-0 3 0 0 22
3 J. ROACH 16 7-14 2-6 0-0 0 5 2 27
1 J. JOHNSON 14 6-12 2-2 0-0 5 5 2 24
13 J. BAKER 11 4-8 3-7 0-0 1 1 2 18
14 J. GOLDWIRE 7 2-3 1-1 2-2 2 4 2 25
34 H. COLEMAN 4 2-2 0-0 0-2 2 2 0 12
5 J. BRAKEFIELD 0 0-1 0-1 0-0 0 0 1 4
TOTAL 87 36-67 11-25 4-7 31 23 15
53.7 44.0 57.1
Related Articles
Lucas: EmptySun Feb 7, 2021UNC vs. Duke Postgame NotesSun Feb 7, 2021Caleb Love’s best game of the season, scoring balance lead UNC to big win at DukeSat Feb 6, 2021North Carolina's Offense Finally Clicks at CameronSat Feb 6, 2021Video: Roy Williams Post-Duke Press ConferenceSat Feb 6, 2021Podcast: UNC vs. Duke Postgame with Michael Brooker, Dewey Burke, and Tommy AshleySat Feb 6, 2021Video: UNC Downs Duke, 91-87 - HighlightsSat Feb 6, 2021Video: Duke Coach Mike Krzyzewski Post-UNC Press ConferenceSat Feb 6, 2021Lucas: Rapid Reactions - UNC vs. DukeSat Feb 6, 2021Caleb Love's Career-High 25 Helps North Carolina Edge Duke 91-87Sat Feb 6, 2021