UNC Men's Basketball
North Carolina 78 vs. Florida State 70
Saturday, February 27, 2021
Chapel Hill
Note: +/- column indicates the game's score differential while that player was on the court.
1st 2nd TOT
North Carolina 29 49 78
#11 Florida State 41 29 70
North Carolina
Pts FG 3FG FT REB A TO Min +/-
1 BLACK 6 1-5 0-1 4-6 7 4 1 28 14
2 LOVE 12 3-13 0-4 6-6 2 2 6 31 1
5 BACOT 6 2-3 0-0 2-2 4 0 3 15 3
15 BROOKS 4 1-2 0-0 2-2 6 1 0 25 8
24 WALTON 13 3-10 3-10 4-4 2 3 1 26 12
0 HARRIS 2 1-2 0-1 0-0 0 0 0 11 0
3 PLATEK 0 0-0 0-0 0-0 0 0 0 5 -1
4 DAVIS 1 2 3-11 2-7 4-4 3 1 5 23 1
11 SHARPE 3 0-4 0-0 3-4 6 0 4 12 -9
13 KESSLER 20 9-10 0-0 2-2 8 0 1 24 -1
TOTALS 78 23-60 5-23 27-30 44 11 21 200
38.3% 21.7% 90.0%
Florida St.
Pts FG 3FG FT REB A TO Min +/-
0 EVANS 3 1-5 0-0 1-1 1 0 3 17 -5
1 GRAY 17 5-12 1-2 6-10 8 2 6 32 -14
5 KOPRIVICA 8 4-5 0-0 0-0 5 1 0 24 1
23 WALKER 9 3-9 0-3 3-4 2 2 2 29 -14
31 WILKES 3 1-2 1-1 0-0 0 0 0 9 2
2 POLITE 10 4-12 2-6 0-0 4 1 0 26 -6
4 BARNES 12 5-11 0-1 2-3 7 2 2 22 -2
10 OSBORNE 3 1-3 0-0 1-2 2 0 1 20 -10
15 BALLARD 0 0-0 0-0 0-0 0 0 0 0 -1
24 CALHOUN 5 2-8 1-4 0-0 3 0 3 20 7
34 NGOM 0 0-0 0-0 0-0 0 0 0 1 2
TOTALS 70 26-67 5-17 13-20 36 8 17 200
38.8% 29.4% 65.0%
Related Articles
Lucas: Crowd ParticipationSat Feb 27, 2021Walker Kessler powers UNC rally for Roy Williams’ 900th winSat Feb 27, 2021Video: Roy Williams Post-FSU Press ConferenceSat Feb 27, 2021Video: Walker Kessler's Big Game Leads UNC Over No. 11 FSU - HighlightsSat Feb 27, 2021UNC vs. Florida State Postgame NotesSat Feb 27, 2021Lucas: Rapid Reactions - UNC vs. Florida StateSat Feb 27, 2021Podcast: UNC vs. FSU Postgame with Dewey Burke and Jon SeiglieSat Feb 27, 2021Video: Kessler, Davis, Walton Post-FSU InterviewsSat Feb 27, 2021Kessler, Tar Heels rally from 16 down to upset No. 11 FSUSat Feb 27, 2021North Carolina Scores Pivotal Upset over No. 11 Florida StateSat Feb 27, 2021