UNC Women's Basketball
North Carolina 72 vs. VCU 59
Friday, November 26, 2021
Bimini, Bahamas
1 2 3 4 T
North Carolina 14 20 16 22 72
VCU 9 19 17 14 59
North Carolina 72
MIN FG 3PT FT REB A TO PTS
1 Ustby, Alyssa 39 9-12 0-0 5-5 10 0 3 23
25 Kelly, Deja 36 5-14 0-2 5-6 5 2 2 15
2 Littlefield, Carlie 34 3-13 0-4 4-6 6 2 1 10
31 Poole, Anya 12 2-5 0-1 0-0 4 1 2 4
3 Todd-Williams, K. 28 1-6 0-2 0-0 5 2 1 2
10 Hodgson, Eva 29 5-10 2-4 2-2 3 1 0 14
21 Tshitenge, Malu 12 1-2 0-0 0-0 3 0 0 2
0 Zelaya, Alexandra 4 1-2 0-0 0-0 1 0 0 2
24 Wiggins, Morasha 4 0-0 0-0 0-0 1 0 0 0
20 Adams, Destiny 1 0-0 0-0 0-0 0 0 0 0
30 Murray, Jaelynn 1 0-0 0-0 0-0 1 0 0 0
TEAM 0 0-0 0-0 0-0 1 0 0 0
TOTALS 200 27-64 2-13 16-19 40 8 9 72
VCU 59
MIN FG 3PT FT REB A TO PTS
1 Robinson, Taya 30 7-16 3-7 1-2 2 1 2 18
13 Bloom, Chloe 28 4-11 0-0 3-4 5 1 0 11
0 Te-Biasu, Sarah 39 3-10 2-6 0-0 7 6 3 8
3 Hattix-Covington, M. 28 4-8 0-2 0-0 3 0 1 8
2 Griffith-Wallace, J. 32 2-12 2-8 0-2 4 3 0 6
4 Hutson, Grace 19 3-7 2-5 0-0 4 1 2 8
12 Townes, Dasia 13 0-2 0-0 0-0 0 0 3 0
35 Robinson, Samantha 11 0-0 0-0 0-0 0 0 0 0
TEAM 0 0-0 0-0 0-0 1 0 0 0
TOTALS 200 23-66 9-28 4-8 26 12 11 59
Related Articles
Video: UNC Women's Basketball Downs VCU In Bahamas, 72-59 - HighlightsFri Nov 26, 2021Alyssa Ustby pushes UNC women's basketball to 5-0 with win in BahamasFri Nov 26, 2021"Connectedness and Family" Define UNC Women's BasketballFri Nov 26, 2021Undefeated UNC Women's Basketball Set For Bahamas Matchup With VCU - Pregame NotesThu Nov 25, 2021UNC Women's Basketball Arrives In The Bahamas For Goombay SplashWed Nov 24, 2021Carmichael Comments: Lots To CelebrateTue Nov 23, 2021Video: UNC Women's Basketball Trounces TCU, 79-46 - HighlightsSun Nov 21, 2021Deja Kelly has career game in Texas homecoming as 4–0 UNC women's basketball rolls over TCUSun Nov 21, 2021UNC Women's Basketball Travels West To Face TCU SundaySun Nov 21, 2021UNC Women's Basketball Routs Appalachian State, 89-44Wed Nov 17, 2021