UNC Men's Basketball
North Carolina 57 vs. Miami 85
Tuesday, January 18, 2022
Coral Gables, Fla.
Note: +/- column indicates the game's score differential while that player was on the court.
1st 2nd TOT
North Carolina 22 35 57
Miami 49 36 85
North Carolina
Pts FG 3FG FT REB A TO Min +/-
1 BLACK, LEAKY 0 0-2 0-1 0-0 3 2 0 11 -13
2 LOVE, CALEB 5 2-12 1-5 0-0 3 3 2 30 -19
4 DAVIS, RJ 9 3-10 0-3 3-3 5 0 4 29 -27
5 BACOT, ARMANDO 15 6-9 0-0 3-4 12 1 4 27 -18
45 MANEK, BRADY 7 2-8 2-8 1-2 3 3 1 25 -20
3 STYLES, DONTREZ 7 3-5 1-2 0-1 2 0 0 12 1
11 DUNN, D'MARCO 4 2-3 0-1 0-0 2 1 0 9 -1
13 GARCIA, DAWSON 3 1-4 1-4 0-0 1 0 1 15 -12
14 JOHNSON, PUFF 0 0-3 0-1 0-1 4 0 1 5 -2
22 MCKOY, JUSTIN 2 1-4 0-2 0-0 4 3 1 16 -5
24 WALTON, KERWIN 5 2-5 1-3 0-0 2 0 0 19 -24
TOTALS 57 22-65 6-30 7-11 45 13 14 200
33.8% 20.0% 63.6%
Miami
Pts FG 3FG FT REB A TO Min +/-
2 WONG, ISAIAH 25 9-18 5-8 2-3 8 2 2 35 28
3 MOORE, CHARLIE 7 2-8 0-3 3-4 3 4 1 27 11
11 MILLER, JORDAN 2 1-6 0-3 0-0 6 1 0 32 17
21 WAARDENBURG, SAM 21 7-9 5-6 2-4 2 2 0 24 23
23 MCGUSTY, KAMERON 20 7-15 1-5 5-7 10 4 0 35 33
1 WALKER, ANTHONY 1 0-0 0-0 1-2 1 0 1 14 22
4 JOSEPH, BENSLEY 5 2-4 1-2 0-0 3 2 0 19 15
10 GKOGKOS, FILIPPOS 0 0-0 0-0 0-0 1 0 0 1 -1
14 MILLER JR., RODNEY 0 0-0 0-0 0-0 0 0 0 2 -3
22 GAK, DENG 0 0-1 0-0 0-0 1 1 0 5 -3
32 OOSTERBROEK, THOMAS 1 0-0 0-0 1-2 0 0 0 1 -1
55 POPLAR, WOOGA 3 1-2 1-1 0-0 0 0 0 6 -1
TOTALS 85 29-63 13-28 14-22 39 16 4 200
46.0% 46.4% 63.6%
Related Articles
Lucas: Thirty DaysWed Jan 19, 2022UNC Basketball Searching for AnswersWed Jan 19, 2022Video: Hubert Davis Post-Miami Press ConferenceTue Jan 18, 2022Video: IC Postgame Podcast - Tar Heels Exposed Again in RoutTue Jan 18, 2022Lucas: Rapid Reactions - UNC vs. MiamiTue Jan 18, 2022Hot-Shooting Miami Bulldozes UNC BasketballTue Jan 18, 2022UNC can’t recover from historically bad first half at MiamiTue Jan 18, 2022Video: R.J. Davis Post-Miami Press ConferenceTue Jan 18, 2022Miami builds 27-point halftime lead, cruises past UNC 85-57Tue Jan 18, 2022North Carolina Dismantled By MiamiTue Jan 18, 2022