UNC Men's Basketball
North Carolina 80 vs. NC State 69
Saturday, January 21, 2023
Chapel Hill, NC
Note: +/- column indicates the game's score differential while that player was on the court.
1st 2nd TOT
North Carolina 34 46 80
NC State 33 36 69
North Carolina
Pts FG 3FG FT REB A TO Min +/-
1 BLACK, LEAKY 9 2-6 0-2 5-6 4 1 1 26 14
2 LOVE, CALEB 16 3-14 1-5 9-10 5 1 0 38 17
4 DAVIS, RJ 26 5-8 2-4 14-14 4 0 3 36 14
5 BACOT, ARMANDO 23 8-13 0-0 7-7 18 1 0 33 8
32 NANCE, PETE 5 2-5 1-3 0-0 8 1 1 36 14
0 TRIMBLE, SETH 0 0-0 0-0 0-0 0 0 1 4 -4
3 STYLES, DONTREZ 0 0-3 0-1 0-0 0 0 0 4 -3
11 DUNN, D'MARCO 0 0-4 0-3 0-0 0 0 1 17 -2
13 WASHINGTON, JALEN 1 0-1 0-0 1-2 0 1 0 5 -3
TOTALS 80 20-54 4-18 36-39 42 5 7 200
37.0% 22.2% 92.3%
NC State
Pts FG 3FG FT REB A TO Min +/-
0 SMITH, TERQUAVION 12 5-15 1-4 1-1 1 1 1 23 -13
1 JOINER, JARKEL 18 6-18 0-6 6-6 4 3 1 37 -14
14 MORSELL, CASEY 12 4-8 3-5 1-1 3 0 1 38 -12
23 GANTT, GREG 0 0-1 0-0 0-0 5 0 1 21 -15
30 BURNS JR., D.J. 18 8-13 0-0 2-2 3 0 1 25 -8
4 THOMAS, LJ 0 0-1 0-0 0-0 4 1 0 13 6
10 PASS, BREON 0 0-0 0-0 0-0 0 1 0 8 1
21 DOWUONA, EBENEZER 2 1-2 0-0 0-0 1 0 0 15 -3
24 ROSS, ERNEST 7 2-4 1-2 2-2 4 1 2 19 3
TOTALS 69 26-62 5-17 12-12 27 7 8 200
41.9% 29.4% 100.0%
Related Articles
Lucas: Saturday AfternoonSat Jan 21, 2023NC State’s Terquavion Smith OK, his mom says after UNC game injurySat Jan 21, 2023Video: Tyler Hansbrough Discusses Armando Bacot Breaking His Rebound RecordSat Jan 21, 2023UNC vs. NC State Postgame NotesSat Jan 21, 2023Video: Hubert Davis Post-NC State Press ConferenceSat Jan 21, 2023Video: Armando Bacot Makes History As Tar Heels Beat Wolfpack - HighlightsSat Jan 21, 2023Tyler Hansbrough Passes Torch to Armando Bacot as UNC Rebound KingSat Jan 21, 2023Video: Armando Bacot, R.J. Davis talk about UNC's win over N.C. StateSat Jan 21, 2023Lucas: Rapid Reactions - UNC vs. NC StateSat Jan 21, 2023Record-setting Armando Bacot leads North Carolina past NC StateSat Jan 21, 2023