UNC Men's Basketball
North Carolina 91 vs. Clemson 71
Saturday, February 11, 2023
Chapel Hill, NC
Note: +/- column indicates the game's score differential while that player was on the court.
1st 2nd TOT
North Carolina 42 49 91
Clemson 33 38 71
North Carolina
Pts FG 3FG FT REB A TO Min +/-
1 BLACK, LEAKY 7 3-5 1-2 0-0 7 2 0 31 25
2 LOVE, CALEB 23 7-12 6-9 3-4 1 5 1 34 24
4 DAVIS, RJ 17 5-12 4-10 3-4 2 3 3 30 18
5 BACOT, ARMANDO 19 8-11 0-0 3-4 11 0 3 31 18
32 NANCE, PETE 0 0-7 0-3 0-0 5 1 0 19 12
0 TRIMBLE, SETH 0 0-0 0-0 0-0 0 1 0 6 -5
3 STYLES, DONTREZ 0 0-3 0-1 0-0 1 0 0 6 -3
11 DUNN, D'MARCO 5 2-4 1-1 0-0 1 3 0 10 3
13 WASHINGTON, JALEN 4 2-4 0-1 0-0 1 0 0 8 -2
14 JOHNSON, PUFF 8 3-5 2-4 0-0 3 2 0 18 16
15 LANDRY, ROB 0 0-0 0-0 0-0 0 0 0 1 -1
22 MCKOY, JUSTIN 6 2-2 1-1 1-1 0 0 0 2 4
24 NICKEL, TYLER 2 0-2 0-1 2-2 1 0 0 4 -4
25 LEBO, CREIGHTON 0 0-0 0-0 0-0 0 0 0 0 -1
30 WATKINS, JACKSON 0 0-0 0-0 0-0 0 0 0 0 -1
34 FARRIS, DUWE 0 0-0 0-0 0-0 0 0 0 0 -1
40 MAYE, BEAU 0 0-0 0-0 0-0 0 0 0 0 -2
TOTALS 91 32-67 15-33 12-15 34 17 7 200
47.8% 45.5% 80.0%
Clemson
Pts FG 3FG FT REB A TO Min +/-
1 HUNTER, CHASE 15 3-16 1-8 8-8 4 4 2 33 -25
4 SCHIEFFELIN, IAN 3 1-3 1-2 0-0 7 2 1 28 -12
5 TYSON, HUNTER 3 1-2 1-1 0-0 7 0 2 32 -27
11 GALLOWAY, BREVIN 10 5-8 0-2 0-0 3 1 2 26 -22
24 HALL, PJ 18 7-13 2-3 2-2 3 0 3 25 -14
0 BEADLE, JOSH 0 0-1 0-1 0-0 0 0 1 11 8
2 HUNTER, DILLON 0 0-1 0-0 0-0 0 1 0 6 5
10 MIDDLEBROOKS, BEN 8 2-2 0-0 4-4 4 1 0 15 -7
12 HEMENWAY, ALEX 2 1-2 0-1 0-0 0 1 0 4 -8
14 FOSTER, DEVIN 0 0-0 0-0 0-0 0 0 0 0 1
15 NAUSEEF, JACK 0 0-0 0-0 0-0 0 0 0 0 1
20 KELLY, MATT 2 1-1 0-0 0-0 0 0 0 0 1
21 WIGGINS, CHAUNCEY 8 3-3 2-2 0-0 3 1 0 9 -5
22 GODFREY, RJ 2 0-1 0-0 2-4 0 0 1 11 4
32 NAUSEEF, DANIEL 0 0-0 0-0 0-0 0 0 0 0 1
TOTALS 71 24-53 7-20 16-18 31 11 13 200
45.3% 35.0% 88.9%
Related Articles
UNC vs. Clemson Postgame Quotes: Another players-only meeting following Thursday's practiceSat Feb 11, 2023It’s time for Puff Johnson to get most of UNC’s minutes at four spot
Sat Feb 11, 2023
UNC's Offense, Caleb Love Click in Much-Needed Get-Right Game
Sat Feb 11, 2023
Caleb Love, R.J. Davis' Tweets Were To Set Record Straight And "Clear The Air"
Sat Feb 11, 2023
Video: IC Postgame Podcast - Tar Heels Shoot Clemson Out of the Smith Center
Sat Feb 11, 2023
North Carolina vs. Clemson Postgame Notes
Sat Feb 11, 2023
Lucas: Only Us
Sat Feb 11, 2023
Video: Hubert Davis Post-Clemson Press Conference
Sat Feb 11, 2023
Video: Tar Heels Dominate Clemson, 91-71 - Highlights
Sat Feb 11, 2023
Lucas: Rapid Reactions - UNC vs. Clemson
Sat Feb 11, 2023