UNC Men's Basketball
North Carolina 69 vs. NC State 77
Sunday, February 19, 2023
Raleigh, N.C.
Note: +/- column indicates the game's score differential while that player was on the court.
1st 2nd TOT
North Carolina 31 38 69
#23 NC State 32 45 77
North Carolina
Pts FG 3FG FT REB A TO Min +/-
1 BLACK, LEAKY 9 3-7 1-2 2-2 8 2 1 37 -8
2 LOVE, CALEB 20 6-16 3-7 5-7 5 2 4 34 -6
4 DAVIS, RJ 7 2-13 1-6 2-2 4 2 1 40 -8
5 BACOT, ARMANDO 16 6-14 0-1 4-7 14 1 2 33 -10
32 NANCE, PETE 7 2-5 1-2 2-2 5 0 2 22 -5
0 TRIMBLE, SETH 0 0-1 0-1 0-0 1 0 1 6 -2
11 DUNN, D'MARCO 0 0-0 0-0 0-0 0 0 0 0 0
14 JOHNSON, PUFF 7 2-5 0-2 3-4 7 0 2 22 -5
24 NICKEL, TYLER 0 0-0 0-0 0-0 1 0 0 5 4
TOTALS 69 22-62 7-22 18-24 48 7 13 200
35.5% 31.8% 75.0%
NC State
Pts FG 3FG FT REB A TO Min +/-
0 SMITH, TERQUAVION 12 5-16 0-4 2-2 4 3 2 36 9
1 JOINER, JARKEL 29 11-21 1-4 6-6 1 1 0 39 6
14 MORSELL, CASEY 12 5-12 2-6 0-0 7 1 0 35 4
23 GANTT, GREG 0 0-0 0-0 0-0 2 0 0 8 3
30 BURNS JR., D.J. 18 9-15 0-0 0-0 3 1 0 25 8
4 THOMAS, LJ 0 0-0 0-0 0-0 0 0 0 9 5
5 CLARK, JACK 6 2-6 2-4 0-0 8 2 0 25 2
21 DOWUONA, EBENEZER 0 0-0 0-0 0-0 3 0 0 12 3
24 ROSS, ERNEST 0 0-1 0-0 0-2 3 1 1 10 7
TOTALS 77 32-71 5-18 8-10 34 9 3 200
45.1% 27.8% 80.0%
Related Articles
Similar Approach Yields Similar Result For UNC BasketballSun Feb 19, 2023Good, Bad and Ugly Report: N.C. StateSun Feb 19, 2023Lucas: Breathing RoomSun Feb 19, 2023More questions arise as Tar Heels pursue better answersSun Feb 19, 2023Video: Hubert Davis Post-NC State Press ConferenceSun Feb 19, 2023Video: UNC Players Post-NC State Locker Room InterviewsSun Feb 19, 2023Video: IC Postgame Podcast - Tar Heels Wilt Late, AgainSun Feb 19, 2023Lucas: Rapid Reactions - UNC vs. NC StateSun Feb 19, 2023Joiner, No. 23 NC State pull away late to beat North CarolinaSun Feb 19, 2023Tar Heels Fall Victim to NC State’s Second-Half FlurrySun Feb 19, 2023