Menu
UNC Football

North Carolina 10 vs. Clemson 39

Saturday, December 3, 2022
Charlotte, N.C.
			1	2	3	4	T
#24 North Carolina	7	3	0	0	10
#10 Clemson		14	10	15	0	39

TEAM STATS		CLEM	UNC

1st Downs		17	26
3rd down efficiency	4-9	9-16
4th down efficiency	0-1	0-1
Total Yards		385	384
Passing			317	273
Comp-Att		28-35	27-43
Yards per pass		9.1	6.3
Interceptions thrown	0	2
Rushing			68	111
Rushing Attempts	21	36
Yards per rush		3.2	3.1
Penalties		6-46	3-25
Turnovers		0	3
Fumbles lost		0	1
Interceptions thrown	0	2
Possession		24:59	35:01

PLAYER STATS

CLEM Passing		C/ATT	YDS	AVG	TD	INT
Cade Klubnik		20/24	279	11.6	1	0
Phil Mafah		1/1	19	19.0	0	0
DJ Uiagalelei		2/5	10	2.0	0	0
Hunter Johnson		5/5	9	1.8	0	0

UNC Passing		C/ATT	YDS	AVG	TD	INT
Drake Maye		26/42	268	6.4	0	2
Jacolby Criswell	1/1	5	5.0	0	0

CLEM Rushing		CAR	YDS	AVG	TD	LONG
Cade Klubnik		7	30	4.3	1	16
Will Shipley		7	18	2.6	1	7
Phil Mafah		2	10	5.0	1	6
Domonique Thomas	2	7	3.5	0	5
Kobe Pace		3	3	1.0	0	3

UNC Rushing		CAR	YDS	AVG	TD	LONG
Elijah Green		21	65	3.1	0	11
Drake Maye		11	24	2.2	1	12
Jacolby Criswell	2	17	8.5	0	12
D.J. Jones		1	4	4.0	0	4
Omarion Hampton		1	1	1.0	0	1

CLEM Receiving		REC	YDS	AVG	TD	LONG
Cole Turner		3	101	33.7	0	68
Joseph Ngata		5	46	9.2	0	16
Brannon Spector		1	43	43.0	0	43
Antonio Williams	3	40	13.3	0	22
Will Shipley		4	26	6.5	0	8
Davis Allen		3	20	6.7	1	13
Cade Klubnik		1	19	19.0	0	19
Drew Swinney		2	11	5.5	0	6
Hamp Greene		1	6	6.0	0	6
Adam Randall		1	5	5.0	0	5
Tye Herbstreit		1	4	4.0	0	4
Jake Briningstool	1	1	1.0	0	1
Will Taylor		2	-5	-2.5	0	0

UNC Receiving		REC	YDS	AVG	TD	LONG
Josh Downs		11	100	9.1	0	28
Kamari Morales		3	54	18.0	0	25
Antoine Green		5	53	10.6	0	18
J.J. Jones		1	21	21.0	0	21
Elijah Green		3	18	6.0	0	12
Bryson Nesbit		2	11	5.5	0	6
Gavin Blackwell		1	10	10.0	0	10
Kobe Paysour		1	6	6.0	0	6

CLEM Interceptions	INT	YDS	TD
Nate Wiggins		1	98	1
Jeadyn Lukus		1	0	0

CLEM Kick Returns	NO	YDS	AVG	LONG	TD
Will Shipley		1	18	18.0	18	0

CLEM Punt Returns	NO	YDS	AVG	LONG	TD
Antonio Williams	1	-2	-2.0	0	0

UNC Punt Returns	NO	YDS	AVG	LONG	TD
Josh Downs		1	6	6.0	6	0

CLEM Kicking		FG	PCT	LONG	XP	PTS
B.T. Potter		1/1	100.0	52	4/4	7

UNC Kicking		FG	PCT	LONG	XP	PTS
Noah Burnette		1/2	50.0	26	1/1	4

CLEM Punting		NO	YDS	AVG	TB	IN 20	LONG
Aidan Swanson		3	134	44.7	0	0	48
Jack Smith		1	47	47.0	0	0	47

UNC Punting		NO	YDS	AVG	TB	IN 20	LONG
Ben Kiernan		3	146	48.7	0	2	56

Related Articles

Video: UNC Players Post-Clemson Locker Room Interviews

Mack Brown admits UNC wasn't prepared for Clemson's Cade Klubnik

Video: Mack Brown Post-Clemson Press Conference

Red zones and backup QBs vex Tar Heels again in loss to Clemson

Cade Klubnik, No. 10 Clemson rout No. 24 UNC 39-10 for ACC title

Clemson Clobbers North Carolina in ACC Football Championship Game

UNC goes to Orange Bowl with win over Clemson, most project Holiday Bowl with a loss

Video: ACC Football Championship Preview - No. 9 Clemson vs. No. 23 UNC

Heels Well Aware Last ACC Title Was When ‘Lawrence Taylor Was Here’

ACC Championship Preview: Has UNC's time finally arrived?


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.