UNC Football
North Carolina 40 vs. Syracuse 7
Saturday, October 7, 2023
Chapel Hill, N.C.
1 2 3 4 T
#14 North Carolina 10 17 10 3 40
Syracuse 0 0 7 0 7
TEAM STATS SYR UNC
Total Yds 221 644
Pass Yds 129 442
Rush Yds 92 202
Penalties 7-53 5-55
1st Downs 11 33
3rd Downs 4-11 10-19
4th Downs 0-0 1-2
Total Plays 51 97
Avg Yds/Play 4.3 6.6
Avg Yds/Completion 8.1 13.4
Avg Yds/Rush 3.3 4.2
Sack-Adj Rush Yd(Avg) 99 (3.7) 207 (4.5)
Red Zone 1-1 6-7
Time of Poss 22:44 37:16
Turnovers (Def Pts Off) 2 (0) 1 (0)
Fumbles-Lost 1-0 1-1
Sacks (Def Yds) 2 (5) 1 (7)
TFL (Def Yds) 6 (12) 3 (10)
PLAYER STATS
UNC Passing C-A YDS TD I C% RTG
10 MAYE, DRAKE 33-47 442 3 0 70 170.3
15 HARRELL, CONNER 0-2 0 0 0 0 0
UNC Receiving NO YDS TD LNG AVG TGT C%
6 MCCOLLUM, NATE 7 135 0 48 19.3 9 78
9 WALKER, DEVONTEZ 6 43 0 9 7.2 8 75
18 NESBIT, BRYSON 5 79 1 28 15.8 6 83
8 PAYSOUR, KOBE 3 100 1 77 33.3 4 75
28 HAMPTON, OMARION 3 25 0 13 8.3 3 100
5 JONES, J.J. 2 22 0 15 11 4 50
88 MORALES, KAMARI 2 16 0 11 8 4 50
24 BROOKS, BRITISH 2 9 0 8 4.5 2 100
4 HOOD, CALEB 1 9 0 9 9 1 100
0 CHAPMAN, TYCHAUN 1 3 0 3 3 2 50
81 COPENHAVER, JOHN 1 1 1 1 1 2 50
UNC Rushing ATT YDS TD LNG AVG
28 HAMPTON, OMARION 15 78 0 17 5.2
10 MAYE, DRAKE 14 55 1 12 3.9
24 BROOKS, BRITISH 6 25 0 9 4.2
4 HOOD, CALEB 7 23 0 10 3.3
91 KIERNAN, BEN 1 17 0 17 17
21 GREEN, ELIJAH 3 8 0 9 2.7
15 HARRELL, CONNER 2 -4 0 0 -2
UNC Field Goals Time Dist Result
Burnette, Noah 1st-10:51 29 GOOD
Burnette, Noah 2nd-00:07 24 GOOD
Burnette, Noah 3rd-06:46 36 GOOD
Burnette, Noah 4th-05:08 31 GOOD
UNC All Purpose Yards Tot Rush Rec KOR PR IR-FR TDs
MCCOLLUM, NATE 135 0 135 0 0 0 0
HAMPTON, OMARION 103 78 25 0 0 0 0
PAYSOUR, KOBE 100 0 100 0 0 0 1
UNC Defense TotTk Solo Sack TFL Int BrUp QBH FF
33 Gray, Cedric (LB) 8 6 1 1 0 0 1 1
2 Chapman, Don (DB) 5 3 0 0 0 0 2 0
8 Murphy, Myles (DL) 5 3 0 1 0 0 0 0
23 Echols, Power (LB) 4 2 0 0 0 0 1 0
4 Shaw, Travis (DL) 3 1 0 0 0 0 0 0
20 Holloway, Tayon (DB) 3 2 0 0 0 0 0 0
25 Rucker, Kaimon (LB) 3 1 0 0 0 0 0 0
27 Biggers, G. (DB) 3 2 0 1 0 0 0 0
28 Huzzie, Alijah (DB) 3 2 0 0 1 0 0 0
29 Allen, Marcus (DB) 3 2 0 0 0 0 0 0
0 Fox, Tomari (DL) 2 1 0 0 0 0 0 0
9 Chatman, Armani (DB) 2 2 0 0 0 0 0 0
7 Allen, Derrik (DB) 1 1 0 0 0 0 0 0
10 Evans, Desmond (DL) 1 0 0 0 0 0 1 0
17 Campbell, Amare (LB) 1 1 0 0 1 0 0 0
31 Hardy, Will (DB) 1 1 0 0 0 0 0 0
40 Thompson, Tyler (LB) 1 1 0 0 0 0 0 0
55 Law, Cade (LB) 1 1 0 0 0 0 0 0
93 Cowan, Jacolbe (DL) 1 1 0 0 0 0 0 0
8 Paysour, Kobe 0 0 0 0 0 0 0 0
10 Maye, Drake 0 0 0 0 0 0 0 0
18 Nesbit, Bryson 0 0 0 0 0 0 0 0
41 Bingley-Jones (DL) 0 0 0 0 0 0 1 0
81 Copenhaver, John 0 0 0 0 0 0 0 0
98 Burnette, Noah 0 0 0 0 0 0 0 0
UNC Punt Returns NO YDS AVG LNG TD
HUZZIE, ALIJAH 1 5 05 5 0
SYR Passing C-A YDS TD I C% RTG
6 SHRADER, GARRETT 15-21 124 0 1 71 111.5
16 DEL RIO-WILSON, CARL 1-2 5 0 1 50 -29
SYR Receiving NO YDS TD LNG AVG TGT C%
17 HATCHER, UMARI 6 85 0 34 14.2 7 86
89 VILLARI, DAN 4 11 0 6 2.8 4 100
87 BROWN, DONOVAN 3 25 0 13 8.3 4 75
1 ALLEN, LEQUINT 3 8 0 8 2.7 3 100
SYR Rushing ATT YDS TD LNG AVG
1 ALLEN, LEQUINT 11 38 1 9 3.5
6 SHRADER, GARRETT 10 28 0 18 2.8
16 DEL RIO-WILSON, CARL 1 14 0 14 14
28 PRICE, JUWAUN 4 12 0 4 3
89 VILLARI, DAN 1 1 0 1 1
SYR Punting NO YDS AVG LNG I20 50+
STONEHOUSE, JACK 6 265 44.2 59 2 2
SYR All Purpose Yards Tot Rush Rec KOR PR IR-FR TDs
HATCHER, UMARI 85 0 85 0 0 0 0
ALLEN, LEQUINT 46 38 8 0 0 0 1
SHRADER, GARRETT 28 28 0 0 0 0 0
SYR Defense TotTk Solo Sack TFL Int BrUp QBH FF
8 Barron, Justin (DB) 14 9 0 0 0 1 1 0
23 Bellamy, Jayden (CB) 12 10 0 0 0 0 0 0
7 Thompson, Stefon (LB) 8 4 0 0.5 0 0 1 0
2 Wax, Marlowe (LB) 7 4 0 0.5 0 0 0 0
5 Clark, Alijah (DB) 6 3 0 0 0 0 0 0
9 Lowery, Leon (LB) 6 3 1 1 0 0 0 0
15 McDonald, Derek (LB) 6 3 0 0 0 0 1 0
3 Johnson, Isaiah (CB) 4 2 0 0 0 0 0 0
6 Simmons Jr., J. (DB) 4 3 0 0 0 0 1 0
0 Darton, Kevon (DL) 3 2 1 1.5 0 0 0 0
11 Gould, Jaeden (DB) 2 1 0 0 0 0 0 0
58 Jaquez Jr., D. (DL) 2 1 0 0 0 0 0 0
90 Lockett, Terry (DL) 2 2 0 1 0 1 0 0
4 Okechukwu, Caleb (DL) 1 1 0 0 0 0 1 0
12 Sparrow, Anwar (LB) 1 1 0 0 0 0 0 0
20 Farmer, Myles (DB) 1 1 0 0 0 0 0 0
28 Price, Juwaun 1 1 0 0 0 0 0 0
30 Simmons, Chase (DL) 1 0 0 0.5 0 0 0 0
42 Roon, Austin (LB) 1 1 0 0 0 0 0 0
45 Bailey, Kadin (LB) 1 1 0 0 0 0 0 0
94 Jobity Jr., K. (DL) 1 1 0 1 0 0 2 0
1 Allen, LeQuint 0 0 0 0 0 0 0 0
6 Shrader, Garrett 0 0 0 0 0 0 0 0
15 Denaburg, Brady 0 0 0 0 0 0 0 0
52 Ingraham, B. (DL) 0 0 0 0 0 0 1 0
SYR Punt Returns NO YDS AVG LNG TD
JAQUEZ JR., DENIS 1 14 14 14 0
Related Articles
Video: Mack Brown Post-Syracuse Press ConferenceSat Oct 7, 2023Tez Walker’s moment arrives at UNC, after fight again proved NCAA’s hypocrisy, futilitySat Oct 7, 2023Video: UNC Players Post-Syracuse InterviewsSat Oct 7, 2023The Good, Bad, and Ugly Report: UNC vs. SyracuseSat Oct 7, 2023Video: UNC Football Dominates Syracuse, 40-7 - HighlightsSat Oct 7, 2023Video: Taylor Vippolis - Syracuse No Match for Full-Strength North CarolinaSat Oct 7, 2023Tar Heels play most complete football game of season in rout of SyracuseSat Oct 7, 2023No. 14 UNC in full control with Drake Maye accounting for 4 TDs in 40-7 win over SyracuseSat Oct 7, 2023All Systems Go For Tar Heels As UNC Squashes Orange, 40-7Sat Oct 7, 2023UNC honors Sam Howell with Patterson Medal awardSat Oct 7, 2023