UNC Football
North Carolina 41 vs. Miami 31
Saturday, October 14, 2023
Chapel Hill, NC
1 2 3 4 T
#12 North Carolina 7 7 21 6 41
#25 Miami 0 17 0 14 31
TEAM STATS MIA UNC
Total Yds 482 508
Pass Yds 391 273
Rush Yds 91 235
Penalties 7-69 14-147
1st Downs 28 24
3rd Downs 3-11 5-16
4th Downs 3-4 0-0
Total Plays 76 76
Avg Yds/Play 6.3 6.7
Avg Yds/Completion 12.6 16.1
Avg Yds/Rush 3.4 5.5
Sack-Adj Rush Yd(Avg) 113 (4.7) 262 (6.9)
Red Zone 3-4 5-5
Time of Poss 30:04 29:56
Turnovers (Def Pts Off) 4 (7) 0 (0)
Fumbles-Lost 2-2 1-0
Sacks (Def Yds) 5 (27) 3 (22)
TFL (Def Yds) 11 (41) 6 (27)
PLAYER STATS
UNC Passing C-A YDS TD I C% RTG
10 MAYE, DRAKE 17-33 273 4 0 52 161
UNC Receiving NO YDS TD LNG AVG TGT C%
9 WALKER, DEVONTEZ 6 132 3 56 22 9 67
6 MCCOLLUM, NATE 3 19 0 15 6.3 7 43
5 JONES, J.J. 2 54 0 48 27 4 50
81 COPENHAVER, JOHN 2 35 0 30 17.5 3 67
28 HAMPTON, OMARION 2 20 1 16 10 3 67
18 NESBIT, BRYSON 2 13 0 7 6.5 4 50
24 BROOKS, BRITISH 0 0 0 0 0 1 0
UNC Rushing ATT YDS TD LNG AVG
28 HAMPTON, OMARION 24 197 1 60 8.2
9 WALKER, DEVONTEZ 2 19 0 20 9.5
24 BROOKS, BRITISH 5 15 0 7 3
10 MAYE, DRAKE 10 10 0 12 1
4 HOOD, CALEB 2 -6 0 0 -3
UNC Punting NO YDS AVG LNG I20 50+
MAGINNESS, TOM 6 230 38.3 50 2 1
UNC Field Goals Time Dist Result
Burnette, Noah 4th-11:01 34 GOOD
Burnette, Noah 4th-03:17 23 GOOD
UNC All Purpose Yards Tot Rush Rec KOR PR IR-FR TDs
HAMPTON, OMARION 217 197 20 0 0 0 2
WALKER, DEVONTEZ 151 19 132 0 0 0 3
JONES, J.J. 54 0 54 0 0 0 0
UNC Defense TotTk Solo Sack TFL Int BrUp QBH FF
33 Gray, Cedric (LB) 10 7 0 1 1 1 0 0
25 Rucker, Kaimon (LB) 6 4 2.5 2.5 0 0 3 0
29 Allen, Marcus (DB) 6 5 0 0 0 2 0 0
23 Echols, Power (LB) 5 3 0 0 0 0 2 0
3 Gainer, Amari (LB) 4 4 0 1 0 0 1 0
98 Hester Jr., K.(DL) 4 0 0 0 0 0 0 0
5 Ritzie, Jahvaree (DL) 3 3 0 0 0 0 0 1
8 Murphy, Myles (DL) 3 1 0 1 0 0 0 0
28 Huzzie, Alijah (DB) 3 3 0 0 0 1 0 0
1 Lane, Antavious (DB) 2 2 0 0 0 0 0 0
2 Chapman, Don (DB) 2 0 0 0 0 0 0 0
10 Evans, Desmond (DL) 2 2 0 0 0 0 0 0
12 Atkinson, Beau (DL) 2 1 0.5 0.5 0 0 0 0
20 Holloway, Tayon (DB) 2 2 0 0 0 1 0 0
31 Hardy, Will (DB) 2 1 0 0 0 0 0 0
0 Fox, Tomari (DL) 1 1 0 0 0 0 1 0
26 Jones, D.J. (DB) 1 0 0 0 0 0 0 0
27 Biggers, G. (DB) 1 1 0 0 1 0 0 0
37 Boyd, Liam 1 1 0 0 0 0 0 0
45 Harkleroad, J. (LB) 1 0 0 0 0 0 0 0
UNC Punt Returns NO YDS AVG LNG TD
HUZZIE, ALIJAH 1 3 03 3 0
MIA Passing C-A YDS TD I C% RTG
9 VAN DYKE, TYLER 31-48 391 4 2 65 152.2
MIA Receiving NO YDS TD LNG AVG TGT C%
7 RESTREPO, XAVIER 11 96 2 19 8.7 17 65
3 GEORGE, JACOLBY 6 125 1 37 20.8 8 75
16 HORTON, ISAIAH 4 52 0 24 13 4 100
0 SMITH, BRASHARD 3 90 1 54 30 4 75
4 YOUNG, COLBIE 2 20 0 11 10 8 25
28 ALLEN, AJAY 2 4 0 5 2 2 100
21 PARRISH JR., HENRY 2 -3 0 0 -1.5 2 100
15 HARRELL, TYLER 1 7 0 7 7 3 33
MIA Rushing ATT YDS TD LNG AVG
21 PARRISH JR., HENRY 13 73 0 29 5.6
2 CHANEY, JR., DONALD 5 23 0 8 4.6
28 ALLEN, AJAY 2 13 0 10 6.5
9 VAN DYKE, TYLER 6 -14 0 5 -2.3
MIA Punting NO YDS AVG LNG I20 50+
JOYCE, DYLAN 4 180 45 48 2 0
MIA Field Goals Time Dist Result
Borregales, Andres 2nd-00:00 28 GOOD
MIA All Purpose Yards Tot Rush Rec KOR PR IR-FR TDs
SMITH, BRASHARD 168 0 90 78 0 0 1
GEORGE, JACOLBY 125 0 125 0 0 0 1
RESTREPO, XAVIER 96 0 96 0 0 0 2
MIA Defense TotTk Solo Sack TFL Int BrUp QBH FF
0 Couch, Te'Cory (DB) 9 4 0 0 0 0 3 0
5 Kinchens, Kamren (DB) 9 9 1 2 0 2 0 0
20 Williams, James (DB) 8 5 0 0.5 0 1 1 0
23 Cloyd, K.J. (LB) 6 4 1 2 0 0 0 0
51 Mauigoa, F. (LB) 6 4 1 2.5 0 0 1 0
2 Porter Jr., D. (CB) 4 3 0 0 0 0 0 0
9 Kelly, Nyjalik (DL) 4 1 0 0.5 0 0 0 0
11 Flagg Jr., C.(LB) 4 3 0 0 0 0 0 0
44 Bain Jr., R. (DL) 3 2 1 1.5 0 0 0 1
56 Taylor, Leonard (DL) 2 0 0 0 0 0 0 0
81 Harrison-Hunte (DL) 2 2 1 1 0 0 1 0
4 Smith, Keontra (LB) 1 0 0 0 0 0 1 0
4 Young, Colbie 1 1 0 0 0 0 0 0
7 Brown, Davonte (DB) 1 1 0 0 0 0 0 0
12 Harvey, Jahfari (DL) 1 1 0 1 0 0 0 0
18 Wayne, Jayden (DL) 1 1 0 0 0 0 0 0
22 Davis, Jaden (CB) 1 1 0 0 0 0 0 0
31 Bissainthe, W. (LB) 1 1 0 0 0 0 1 0
49 Napper, Mason 1 0 0 0 0 0 0 0
59 Gore, Thomas (DL) 1 0 0 0 0 0 0 0
99 Moten, Ahmad (DL) 1 0 0 0 0 0 0 0
MIA Kick Returns NO YDS AVG LNG TD
SMITH, BRASHARD 3 78 26 37 0
JOSEPH, RAY RAY 1 18 18 18 0
Related Articles
Lucas: ScoreboardSun Oct 15, 2023Video: Mack Brown Post-Miami Press ConferenceSun Oct 15, 2023Video: UNC Football Players Post-Miami InterviewsSun Oct 15, 2023Video: Tar Heels Blow Past Hurricanes, 41-31 - HighlightsSun Oct 15, 2023Tez Walker ignites second-half surge as No. 12 UNC blows by HurricanesSat Oct 14, 2023Tez Walker snags 3 TD catches to help No. 12 UNC beat No. 25 Miami 41-31Sat Oct 14, 2023Inspired Second Half Lifts North Carolina Past Miami, 41-31Sat Oct 14, 2023UNC WR Kobe Paysour Out Indefinitely With Broken ToeSat Oct 14, 2023North Carolina Punter Ben Kiernan to Miss Rest of 2023 Football SeasonSat Oct 14, 2023UNC Football Hosts Miami In Top-25 Primetime Showdown Saturday Night - Pregame NotesSat Oct 14, 2023