UNC Football
North Carolina 27 vs. Virginia 31
Saturday, October 21, 2023
Chapel Hill, N.C.
1 2 3 4 T
#10 North Carolina 7 10 7 3 27
Virginia 14 0 10 7 31
TEAM STATS UVA UNC
Total Yds 436 490
Pass Yds 208 347
Rush Yds 228 143
Penalties 6-40 6-58
1st Downs 26 26
3rd Downs 8-18 4-13
4th Downs 2-3 0-2
Total Plays 84 77
Avg Yds/Play 5.2 6.4
Avg Yds/Completion 10.4 14.5
Avg Yds/Rush 4.2 4.9
Sack-Adj Rush Yd(Avg) 240 (4.6) 152 (5.6)
Red Zone 4-6 2-3
Time of Poss 37:06 22:54
Turnovers (Def Pts Off) 2 (0) 1 (0)
Fumbles-Lost 2-1 0-0
Sacks (Def Yds) 2 (9) 2 (9)
TFL (Def Yds) 3 (10) 5 (12)
PLAYER STATS
UNC Passing C-A YDS TD I C% RTG
10 MAYE, DRAKE 24-48 347 2 1 50 120.3
UNC Receiving NO YDS TD LNG AVG TGT C%
9 WALKER, DEVONTEZ 11 146 1 29 13.3 18 61
5 JONES, J.J. 5 45 0 18 9 10 50
18 NESBIT, BRYSON 3 93 1 62 31 5 60
6 MCCOLLUM, NATE 2 11 0 12 5.5 11 18
0 CHAPMAN, TYCHAUN 1 33 0 33 33 2 50
28 HAMPTON, OMARION 1 19 0 19 19 1 100
24 BROOKS, BRITISH 1 0 0 0 0 1 100
UNC Rushing ATT YDS TD LNG AVG
28 HAMPTON, OMARION 19 112 0 18 5.9
10 MAYE, DRAKE 6 17 1 10 2.8
24 BROOKS, BRITISH 3 7 0 5 2.3
9 WALKER, DEVONTEZ 1 4 0 4 4
81 COPENHAVER, JOHN 0 3 0 3 -
UNC Punting NO YDS AVG LNG I20 50+
MAGINNESS, TOM 5 163 32.6 39 0 0
MAYNARD, COLE 1 39 39 39 0 0
UNC Field Goals Time Dist Result
Burnette, Noah 2nd-00:00 43 GOOD
Burnette, Noah 4th-12:08 27 GOOD
UNC All Purpose Yards Tot Rush Rec KOR PR IR-FR TDs
WALKER, DEVONTEZ 150 4 146 0 0 0 1
HAMPTON, OMARION 131 112 19 0 0 0 0
NESBIT, BRYSON 93 0 93 0 0 0 1
UNC Defense TotTk Solo Sack TFL Int BrUp QBH FF
33 Gray, Cedric (LB) 18 11 0 1.5 0 0 1 0
23 Echols, Power (LB) 12 7 0 0 0 0 0 0
98 Hester Jr., K. (DL) 8 5 0 0 0 0 0 0
1 Lane, Antavious (DB) 7 6 0 1 0 0 0 0
25 Rucker, Kaimon (LB) 6 3 1 1 0 0 3 0
28 Huzzie, Alijah (DB) 6 6 0 0 0 0 0 0
27 Biggers, G. (DB) 4 2 0 0 0 0 0 0
3 Gainer, Amari (LB) 3 2 0 0 0 1 0 0
12 Atkinson, Beau (DL) 3 2 1 1 0 0 0 1
29 Allen, Marcus (DB) 3 2 0 0 0 0 0 0
31 Hardy, Will (DB) 3 2 0 0 0 0 0 0
0 Fox, Tomari (DL) 2 1 0 0 0 0 0 0
2 Chapman, Don (DB) 2 2 0 0 0 0 0 0
5 Ritzie, Jahvaree (DL) 2 1 0 0 0 0 0 0
8 Murphy, Myles (DL) 2 0 0 0.5 0 0 0 0
9 Chatman, Armani (DB) 2 1 0 0 1 0 0 1
10 Evans, Desmond (DL) 2 0 0 0 0 1 1 0
20 Holloway, Tayon (DB) 1 1 0 0 0 0 0 0
81 Copenhaver, John 1 1 0 0 0 0 0 0
9 Walker, Devontez 0 0 0 0 0 0 0 0
10 Maye, Drake 0 0 0 0 0 0 0 0
18 Nesbit, Bryson 0 0 0 0 0 0 0 0
98 Burnette, Noah 0 0 0 0 0 0 0 0
UNC Punt Returns NO YDS AVG LNG TD
HUZZIE, ALIJAH 1 6 06 6 0
UNC Kick Returns NO YDS AVG LNG TD
CHAPMAN, TYCHAUN 1 15 15 15 0
UVA Passing C-A YDS TD I C% RTG
11 MUSKETT, TONY 20-30 208 1 1 67 129.2
UVA Receiving NO YDS TD LNG AVG TGT C%
4 WASHINGTON, MALIK 12 115 1 30 9.6 16 75
44 WOOD JR., SACKETT 3 62 0 22 20.7 4 75
8 FIELDS, MALACHI 1 13 0 13 13 4 25
2 JONES, PERRIS 1 10 0 10 10 1 100
83 TWITTY, DAKOTA 1 7 0 7 7 1 100
7 HOLLINS, MIKE 1 2 0 2 2 1 100
5 PACE, KOBE 1 -1 0 0 -1 1 100
UVA Rushing ATT YDS TD LNG AVG
2 JONES, PERRIS 14 67 0 9 4.8
7 HOLLINS, MIKE 15 66 3 11 4.4
11 MUSKETT, TONY 12 66 0 20 5.5
5 PACE, KOBE 11 30 0 6 2.7
19 BROSTERHOUS, GRADY 1 2 0 2 2
UVA Punting NO YDS AVG LNG I20 50+
SPARKS, DANIEL 5 251 50.2 61 2 2
UVA Field Goals Time Dist Result
Bettridge, Will 3rd-00:32 45 GOOD
UVA All Purpose Yards Tot Rush Rec KOR PR IR-FR TDs
WASHINGTON, MALIK 178 0 115 63 0 0 1
JONES, PERRIS 77 67 10 0 0 0 0
HOLLINS, MIKE 68 66 2 0 0 0 3
UVA Defense TotTk Solo Sack TFL Int BrUp QBH FF
5 Robinson, Kam (LB) 8 5 0 0.5 0 0 2 0
9 King, Coen (DB) 8 8 0 0 0 2 0 0
20 Sanker, Jonas (DB) 7 5 0 0.5 0 0 0 0
7 Jackson, James (LB) 6 3 0 0 1 0 2 0
23 Kyle, Tayvonn (DB) 6 2 0 0 0 1 0 0
90 Carter, Jahmeer (DL) 5 4 1 1 0 0 0 0
4 Herard, Dave (DB) 3 3 0 0 0 0 0 0
18 Diatta, Michael (DL) 3 1 0 0 0 0 0 0
10 Smiley III, Ben (DL) 2 1 1 1 0 0 0 0
94 Faumui, Aaron (DL) 2 1 0 0 0 1 0 0
1 Akere, Paul (DL) 1 0 0 0 0 0 1 0
8 Greene, Malcolm (CB) 1 1 0 0 0 0 0 0
13 Westfall, Sam (CB) 1 1 0 0 0 0 0 0
15 Bennett, C. (LB) 1 1 0 0 0 0 1 0
38 Buchanan, Mekhi (DE) 1 1 0 0 0 0 0 0
85 Misch, Grant 1 1 0 0 0 0 0 0
4 Washington, Malik 0 0 0 0 0 0 0 0
7 Hollins, Mike 0 0 0 0 0 0 0 0
11 Muskett, Tony 0 0 0 0 0 0 0 0
41 Bettridge, Will 0 0 0 0 0 0 0 0
UVA Punt Returns NO YDS AVG LNG TD
HARRISON, SUDERIAN 1 7 07 7 0
UVA Kick Returns NO YDS AVG LNG TD
WASHINGTON, MALIK 3 63 21 25 0
Related Articles
Video: Mack Brown Post-Virginia Press ConferenceSat Oct 21, 2023Video: Drake Maye, Kaimon Rucker Post-Virginia Press ConferencesSat Oct 21, 2023No. 10 UNC pays for flat effort as Virginia stuns the Tar HeelsSat Oct 21, 2023Mike Hollins and Malik Washington help Virginia stun No. 10 North Carolina 31-27Sat Oct 21, 2023North Carolina Sleepwalks Into Shocking Loss To VirginiaSat Oct 21, 2023UNC vs. Virginia Pregame Notes For "The South's Oldest Rivalry"Sat Oct 21, 2023UNC Football vs. Virginia: How to Watch, Streaming Options, Kickoff TimeSat Oct 21, 2023Mack Brown explains how he keeps bench from becoming chaoticSat Oct 21, 2023Virginia defense will have to be 'close to perfect' to stop UNC's offenseSat Oct 21, 2023Mack Brown’s success and surging donor support have UNC football on the upswingSat Oct 21, 2023