UNC Men's Basketball
North Carolina 84 vs. Duke 79
Saturday, March 9, 2024
Durham, N.C.
Note: +/- column indicates the game's score differential while that player was on the court.
1st 2nd TOT
#7 North Carolina 40 44 84
#9 Duke 31 48 79
North Carolina
Pts FG 3FG FT REB A TO Min +/-
02 CADEAU, ELLIOT 7 3-4 0-0 1-2 3 1 4 21 9
03 RYAN, CORMAC 31 8-12 6-8 9-10 2 1 2 34 6
04 DAVIS, RJ 9 4-12 1-3 0-0 2 3 3 37 3
05 BACOT, ARMANDO 9 4-11 0-0 1-1 8 3 1 34 12
55 INGRAM, HARRISON 14 5-12 0-2 4-5 10 2 0 35 1
07 TRIMBLE, SETH 6 3-5 0-0 0-0 4 1 1 20 -1
08 WOJCIK, PAXSON 0 0-0 0-0 0-0 0 0 0 2 -2
13 WASHINGTON, JALEN 2 1-2 0-1 0-0 0 0 0 6 -7
24 WITHERS, JAE'LYN 6 3-4 0-1 0-0 8 0 1 11 4
TOTALS 84 31-62 7-15 15-18 39 11 13 200
50.0% 46.7% 83.3%
Duke
Pts FG 3FG FT REB A TO Min +/-
00 MCCAIN, JARED 19 6-12 2-5 5-5 7 2 3 38 -1
03 ROACH, JEREMY 13 3-12 2-4 5-6 0 3 2 39 -7
05 PROCTOR, TYRESE 14 6-11 2-6 0-0 2 3 1 40 -5
25 MITCHELL, MARK 3 1-3 0-1 1-2 4 0 0 19 -7
30 FILIPOWSKI, KYLE 23 8-18 2-6 5-8 7 2 0 34 -5
12 POWER, TJ 7 2-2 1-1 2-3 0 0 0 4 2
13 STEWART, SEAN 0 0-0 0-0 0-0 1 0 0 7 -2
15 YOUNG, RYAN 0 0-2 0-0 0-0 6 0 1 19 0
TOTALS 79 26-60 9-23 18-24 28 10 7 200
43.3% 39.1% 75.0%
Related Articles
Video: IC Postgame Podcast - Tar Heels Just Better, Sweep DukeSat Mar 9, 2024Cormac Ryan shoots UNC Basketball to outright ACC title, sweep of DukeSat Mar 9, 2024Video: UNC Beats Duke To Claim Outright ACC Regular-Season Title - HighlightsSat Mar 9, 2024Video: Cormac Ryan, Harrison Ingram Post-Duke Locker Room InterviewsSat Mar 9, 2024Video: Hubert Davis Post-Duke Press ConferenceSat Mar 9, 2024Video: Duke Coach Jon Scheyer Post-UNC Press ConferenceSat Mar 9, 2024Lucas: Rapid Reactions - UNC Beats Duke to Claim Outright Regular-Season ACC TitleSat Mar 9, 2024Kyle Filipowski trips Harrison Ingram, drawing 'ghost of Grayson Allen' referenceSat Mar 9, 2024Ryan, No. 7 North Carolina turn back No. 9 Duke 84-79 to claim outright ACC regular-season crownSat Mar 9, 2024UNC Downs Duke, Claims Outright ACC CrownSat Mar 9, 2024