UNC Football
North Carolina 38 vs. Charlotte 20
Saturday, September 7, 2024
Chapel Hill, N.C.
1 2 3 4 T
North Carolina 14 7 10 7 38
Charlotte 3 3 7 7 20
TEAM STATS CLT UNC
Total Yds 358 490
Pass Yds 309 221
Rush Yds 49 269
Penalties 8-72 8-67
1st Downs 13 28
3rd Downs 2-14 6-11
4th Downs 2-3 0-0
Total Plays 56 71
Avg Yds/Play 6.4 6.9
Avg Yds/Completion 18.2 13
Avg Yds/Rush 2 6
Sack-Adj Rush Yd(Avg) 68 (3.1) 293 (7)
Red Zone 3-3 2-2
Time of Poss 26:36 33:24
Turnovers (Def Pts Off) 0 (0) 1 (0)
Fumbles-Lost 0-0 1-0
Sacks (Def Yds) 3 (24) 3 (19)
TFL (Def Yds) 9 (35) 6 (26)
PLAYER STATS
UNC Passing C-A YDS TD I C% RTG
15 HARRELL, CONNER 16-25 219 2 1 64 156
12 CRISWELL, JACOLBY 1-1 2 0 0 100 116.8
UNC Rushing ATT YDS TD LNG AVG
21 GAUSE, DAVION 16 105 1 18 6.6
28 HAMPTON, OMARION 11 77 0 26 7
15 HARRELL, CONNER 9 39 1 15 4.3
6 MCCOLLUM, NATE 1 37 1 37 37
23 FRENCH, CHARLESTON 5 20 0 10 4
4 HOOD, CALEB 2 -2 0 0 -1
12 CRISWELL, JACOLBY 1 -7 0 0 -7
UNC Receiving NO YDS TD LNG AVG TGT C%
18 NESBIT, BRYSON 3 47 1 30 15.7 4 75
4 HOOD, CALEB 3 29 0 19 9.7 5 60
5 JONES, J.J. 2 31 0 18 15.5 2 100
3 CULLIVER, CHRIS 2 13 0 15 6.5 3 67
81 COPENHAVER, JOHN 2 9 0 8 4.5 2 100
7 HAMILTON, CHRISTIAN 1 58 1 58 58 2 50
8 PAYSOUR, KOBE 1 16 0 16 16 1 100
1 SHIPP, JORDAN 1 11 0 11 11 1 100
21 GAUSE, DAVION 1 5 0 5 5 1 100
23 FRENCH, CHARLESTON 1 2 0 2 2 1 100
UNC Defense TotTk Solo Sack TFL Int BrUp QBH FF
17 Campbell, Amare 7 2 1 1.5 0 0 2 0
29 Allen, Marcus 7 5 0 0 0 1 0 0
1 Lane, Antavious 6 4 0 0.5 0 0 0 0
10 Evans, Desmond 4 2 0 0.5 0 0 2 0
28 Huzzie, Alijah 4 2 0 1.5 0 0 1 0
4 Shaw, Travis 3 1 0 0 0 0 0 0
21 Cost, Kaleb 3 2 0 0 0 0 0 0
23 Echols, Power 3 0 0 0 0 0 1 0
98 Hester Jr., Kevin 3 1 0 0 0 0 0 0
5 Ritzie, Jahvaree 2 2 2 2 0 0 0 0
9 Stewart, Tyrane 2 2 0 0 0 0 0 0
16 Boykins, DeAndre 2 1 0 0 0 0 0 0
2 Harris, Jakeen 1 0 0 0 0 0 0 0
6 Harris, Joshua 1 0 0 0 0 0 0 0
7 Hamilton, Christian 1 0 0 0 0 0 0 0
11 Adams, Ty 1 1 0 0 0 0 0 0
14 Harvey, Jaybron 1 1 0 0 0 0 1 0
15 Miller, Tre 1 1 0 0 0 0 0 0
31 Hardy, Will 1 0 0 0 0 0 0 0
94 Starlings, Joel 1 1 0 0 0 0 0 0
12 Atkinson, Beau 0 0 0 0 0 0 1 0
92 Lora, Rodney 0 0 0 0 0 0 1 0
CLT Passing C-A YDS TD I C% RTG
15 PURDIE, DESHAWN 9-19 134 2 0 47 141.3
1 BROWN, MAX 8-12 175 0 0 67 189.2
CLT Rushing ATT YDS TD LNG AVG
38 WILSON, HAHSAUN 8 29 0 6 3.6
0 KELLMAN, TERRON 5 8 0 5 1.6
23 STOKES, C.J. 1 8 0 8 8
15 PURDIE, DESHAWN 3 6 0 15 2
5 NORTON, CARTEVIOUS 2 5 0 3 2.5
6 GAINEY JR., ROD 1 3 0 3 3
21 RUTLEDGE, HENRY 1 0 0 0 0
1 BROWN, MAX 4 -10 0 5 -2.5
CLT Receiving NO YDS TD LNG AVG TGT C%
3 MACK, JAIUS 5 118 0 40 23.6 5 100
18 WEBER, COLIN 3 35 0 30 11.7 6 50
4 OLSON, JUSTIN 2 35 0 25 17.5 4 50
86 KENNON, BRYCE 2 28 1 23 14 2 100
9 BLAKE, O'MEGA 1 42 0 42 42 1 100
21 RUTLEDGE, HENRY 1 28 1 28 28 1 100
7 TRAYNOR, TEREZ 1 12 0 12 12 1 100
23 STOKES, C.J. 1 6 0 6 6 1 100
8 BROWN, SEAN 1 5 0 5 5 3 33
Related Articles
Video: UNC Players Post-Charlotte Press ConferencesSat Sep 7, 2024Good, Bad, and Ugly Report: UNC vs. CharlotteSat Sep 7, 2024Video: Tar Heels Down Charlotte, 38-20 - HighlightsSat Sep 7, 2024Video: Mack Brown Post-Charlotte Press ConferenceSat Sep 7, 2024UNC QB Conner Harrell passes first test, freshman RB Davion Gause impressive in winSat Sep 7, 2024UNC Football Keeps Winning Streak in Home Openers With Victory Over CharlotteSat Sep 7, 2024UNC's Kaimon Rucker to Miss 'Couple of Weeks' With Surgical ProcedureSat Sep 7, 2024UNC Football Set To Host Charlotte In Home Opener - Pregame NotesSat Sep 7, 2024Video: Conner Harrell - North Carolina's New QB1Sat Sep 7, 2024UNC football vs Charlotte: Scouting report and predictionSat Sep 7, 2024