UNC Football
North Carolina 41 vs. Virginia 14
Saturday, October 26, 2024
Charlottesville, Va.
1 2 3 4 T
North Carolina 7 17 14 3 41
Virginia 3 3 0 8 14
TEAM STATS UNC UVA
Total Yds 428 288
Pass Yds 293 281
Rush Yds 135 7
Penalties 5-45 5-45
1st Downs 23 17
3rd Downs 7-14 6-16
4th Downs 1-2 1-3
Total Plays 71 70
Avg Yds/Play 6 4.1
Avg Yds/Completion 15.4 11.7
Avg Yds/Rush 3.4 0.2
Sack-Adj Rush Yd(Avg) 135 (3.4) 74 (3.9)
Red Zone 4-4 2-3
Time of Poss 31:37 28:23
Turnovers (Def Pts Off) 0 (0) 2 (13)
Fumbles-Lost 0-0 3-0
Sacks (Def Yds) 10 (67) 0 (0)
TFL (Def Yds) 12 (70) 4 (13)
PLAYER STATS
UNC Passing C-A YDS TD I C% RTG
12 CRISWELL, JACOLBY 19-30 293 2 0 63 167.4
UNC Rushing ATT YDS TD LNG AVG
28 HAMPTON, OMARION 26 105 2 12 4
12 CRISWELL, JACOLBY 4 27 0 19 6.8
21 GAUSE, DAVION 8 15 0 13 1.9
6 MCCOLLUM, NATE 1 -9 0 0 -9
UNC Receiving NO YDS TD LNG AVG TGT C%
5 JONES, J.J. 5 129 2 37 25.8 7 71
6 MCCOLLUM, NATE 4 57 0 24 14.3 5 80
81 COPENHAVER, JOHN 4 24 0 9 6 6 67
28 HAMPTON, OMARION 3 37 0 15 12.3 2 150
21 GAUSE, DAVION 1 25 0 25 25 1 100
3 CULLIVER, CHRIS 1 17 0 17 17 3 33
13 PAYSOUR, KOBE 1 4 0 4 4 3 33
UNC Defense TotTk Solo Sack TFL Int BrUp QBH FF
1 Lane, Antavious 9 8 1 1.5 0 0 0 0
7 Rucker, Kaimon 8 5 3 3.5 1 0 1 0
21 Cost, Kaleb 7 5 0 0 0 0 0 0
31 Hardy, Will 6 5 0 0 0 0 0 0
17 Campbell, Amare 5 3 1 1 0 0 0 0
23 Echols, Power 5 3 0 0 0 1 1 0
12 Atkinson, Beau 4 3 2 2.5 0 0 2 0
5 Ritzie, Jahvaree 2 1 1 1 1 0 0 1
6 Harris, Joshua 2 2 0 0 0 0 0 0
15 Miller, Tre 2 2 0 0 0 0 0 0
28 Huzzie, Alijah 2 2 1 1 0 0 0 0
30 Short, Michael 2 1 0 0 0 0 0 0
93 Cowan, Jacolbe 2 1 0 0.5 0 0 1 0
98 Hester Jr., Kevin 2 1 0 0 0 0 0 0
3 Culliver, Chris 1 0 0 0 0 0 0 0
10 Evans, Desmond 1 1 1 1 0 0 0 0
11 Adams, Ty 1 1 0 0 0 0 0 0
34 LaVallee, Caleb 1 0 0 0 0 0 0 0
UVA Passing C-A YDS TD I C% RTG
10 COLANDREA, ANTHONY 16-28 156 0 2 57 89.7
7 MUSKETT, TONY 8-13 125 1 0 62 167.7
UVA Rushing ATT YDS TD LNG AVG
5 PACE, KOBE 7 24 0 8 3.4
4 TYREE, CHRIS 1 4 0 4 4
7 MUSKETT, TONY 2 4 0 13 2
0 BROWN, XAVIER 2 2 0 4 1
28 VAUGHN, NOAH 1 0 0 0 0
10 COLANDREA, ANTHONY 15 -16 0 11 -1.1
UVA Receiving NO YDS TD LNG AVG TGT C%
9 GIBSON, JADEN 4 38 0 19 9.5 4 100
16 NEVILLE, TYLER 4 32 0 14 8 6 67
8 FIELDS, MALACHI 3 48 0 34 16 6 50
0 BROWN, XAVIER 2 26 0 17 13 3 67
17 COLEMAN, TYLYRIC 2 20 0 12 10 3 67
5 PACE, KOBE 2 14 0 8 7 2 100
28 VAUGHN, NOAH 2 14 0 8 7 3 67
4 TYREE, CHRIS 2 11 0 8 5.5 3 67
6 WILSON, JR 1 68 1 68 68 2 50
82 WOOD, ELI 1 6 0 6 6 1 100
83 TWITTY, DAKOTA 1 4 0 4 4 1 100
Related Articles
UNC running back Omarion Hampton eclipses 1,000 yards rushing on the seasonSat Oct 26, 2024Video: UNC Football Players Post-Virginia Press ConferencesSat Oct 26, 2024Good, Bad and Ugly Report: UNC Football Dominates VirginiaSat Oct 26, 2024Video: Mack Brown Post-Virginia Press ConferenceSat Oct 26, 2024Video: Tar Heels Dominate Virginia In Charlottesville, 41-14 - HighlightsSat Oct 26, 2024Aggressive defense sparks UNC to turnaround win at VirginiaSat Oct 26, 2024UNC Football Smashes Reset Button, Routs Virginia Cavaliers In CharlottesvilleSat Oct 26, 2024UNC Football Hits The Road To Take On Virginia - Pregame NotesSat Oct 26, 2024Video: Carolina Insider - UNC Football at Virginia PreviewSat Oct 26, 2024How Virginia's defense is gearing up to face UNC's Omarion HamptonSat Oct 26, 2024