UNC Men's Basketball
North Carolina 84 vs. LSU 70
Saturday, March 21, 2009
1 2 Total
(8) LSU 29 41 70
(1) North Carolina 38 46 84
North Carolina
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
D. Green 32 3-10 1-4 1-1 2 6 2 1 2 2 1 8
T. Hansbrough 34 6-11 0-0 3-6 3 8 1 3 2 0 3 15
D. Thompson 15 3-3 0-0 0-0 1 2 0 1 0 0 2 6
T. Lawson 31 7-13 2-3 7-7 1 2 6 0 2 0 0 23
W. Ellington 37 9-16 3-6 2-2 1 3 4 2 2 1 0 23
B. Frasor 17 0-0 0-0 0-0 0 2 0 1 3 0 2 0
L. Drew II 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0
J. Watts 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0
E. Davis 25 4-6 0-0 1-2 1 7 0 0 0 2 1 9
M. Copeland 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
T. Zeller 4 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Totals 200 32-59 6-13 14-18 9 31 13 9 11 5 9 84
Percentages: .542 .462 .778 Team Rebounds: None
LSU
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
T. Mitchell 31 8-14 0-0 2-2 2 6 4 3 1 0 3 18
C. Johnson 31 4-6 0-0 0-0 1 6 0 5 0 4 4 8
M. Thornton 35 10-22 5-11 0-0 4 6 1 3 1 0 4 25
B. Spencer 34 3-9 2-6 0-0 1 3 2 2 0 0 1 8
G. Temple 38 2-8 1-3 1-2 4 7 4 2 2 0 3 6
D. Graham 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
C. Bass 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0
T. Martin 11 1-3 1-2 0-0 0 0 1 0 0 0 0 3
Z. Kinsley 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0
S. Warren 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0
A. Farrer 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Q. Thornton 13 1-1 0-0 0-2 2 3 0 0 0 0 1 2
Totals 200 29-64 9-22 3-6 14 31 12 15 5 4 16 70
Percentages: .453 .409 .500 Team Rebounds: None
Game Info
Technical Fouls: None
Attendance: 22,479
Related Articles
Sweet Saturday: UNC Stops LSU; Moves onto Sweet Sixteen, 84-70Sun Mar 22, 2009Danny Green's timing second to noneSun Mar 22, 2009Ellington can't miss at right timeSun Mar 22, 2009LSU’s defensive whiz no match for Wayne EllingtonSun Mar 22, 2009Lawson, UNC Tip-Toe Past LSUSun Mar 22, 2009UNC-LSU: Postgame Quotes + AudioSun Mar 22, 2009Ellington, not Lawson, the show-stopperSun Mar 22, 2009Stars push Heels into Sweet 16Sun Mar 22, 2009Halfcourt practice pays offSun Mar 22, 2009Lucas: Just A GameSun Mar 22, 2009