UNC Men's Basketball
North Carolina 83 vs. Villanova 69
Saturday, April 4, 2009
1 2 Total
(3) Villanova 40 29 69
(1) North Carolina 49 34 83
North Carolina
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
D. Thompson 20 2-6 0-0 2-3 1 4 0 1 0 2 4 6
T. Hansbrough 33 5-13 0-1 8-12 3 11 1 2 4 0 4 18
T. Lawson 34 5-11 2-4 10-17 1 7 8 4 2 0 3 22
D. Green 27 4-11 4-10 0-0 1 3 1 1 0 3 4 12
W. Ellington 35 7-14 5-7 1-2 2 9 4 2 0 0 0 20
B. Frasor 19 0-1 0-0 0-0 5 7 1 1 0 0 2 0
L. Drew II 7 0-0 0-0 0-0 0 0 1 0 0 0 0 0
E. Davis 22 2-5 0-0 1-3 1 5 0 0 0 1 2 5
T. Zeller 3 0-1 0-0 0-0 0 0 0 1 0 0 1 0
Totals 200 25-62 11-22 22-37 14 46 16 12 6 6 20 83
Percentages: .403 .500 .595 Team Rebounds: 2
Villanova
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
S. Clark 18 3-4 0-0 0-0 1 6 0 0 1 1 4 6
D. Anderson 31 2-12 0-6 2-2 4 11 0 2 3 0 5 6
D. Cunningham 35 5-13 0-0 2-2 7 12 1 3 1 0 5 12
S. Reynolds 34 6-18 3-11 2-3 1 4 5 1 1 0 3 17
R. Redding 29 5-9 2-3 3-3 3 4 0 4 0 1 3 15
A. Pena 8 0-1 0-0 0-0 1 3 0 0 0 1 2 0
C. Fisher 25 5-19 0-4 3-6 2 7 2 2 0 0 2 13
C. Stokes 20 0-3 0-3 0-0 0 3 0 0 1 0 2 0
Totals 200 26-79 5-27 12-16 19 50 8 12 7 3 26 69
Percentages: .329 .185 .750 Team Rebounds: 3
Game Info
Technical Fouls: None
Attendance: 72,456
Officials: Karl Hess, Pat Driscoll, Scott Thornley
Related Articles
North Carolina tarred and feathered Spartans back in DecemberSun Apr 5, 2009Spartans, Tar Heels set for titleSun Apr 5, 2009Wayne Ellington's 3s set tone for HeelsSun Apr 5, 2009Be forewarned, Spartans: Tar Heels rollingSun Apr 5, 2009Heels make good on promisesSun Apr 5, 2009A Rematch of a MismatchSun Apr 5, 2009North Carolina all business with Michigan State on horizonSun Apr 5, 2009Tar Heels will be held to great expectationsSun Apr 5, 2009ACC Insider: This time, Tar Heels get final shotSun Apr 5, 2009Title game becomes rematch of 'bests'Sun Apr 5, 2009