UNC Men's Basketball
North Carolina 88 vs. Duke 70
Saturday, March 3, 2012
1 2 T
#6 UNC 48 40 88
#3 DUKE 24 46 70
North Carolina Tar Heels
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Tyler Zeller, F 26 9-11 0-0 1-1 10 0 0 0 2 5 19
John Henson, F 32 5-9 0-0 3-4 10 0 0 1 0 2 13
Harrison Barnes, F 32 6-14 1-3 3-4 4 0 0 0 3 4 16
Reggie Bullock, G 29 5-9 2-6 0-0 6 1 1 0 1 3 12
Kendall Marshall, G 38 7-15 1-3 5-6 4 10 1 0 4 1 20
Justin Watts, G 4 0-0 0-0 0-0 0 0 0 0 0 1 0
Stilman White, G 3 0-0 0-0 0-0 0 1 0 0 0 0 0
P.J. Hairston, G 15 1-3 0-1 0-0 4 1 0 0 1 2 2
James Michael McAdoo, F 21 3-5 0-0 0-0 4 0 0 0 1 3 6
TOTALS 36-66 4-13 12-15 42 13 2 1 12 21 88
54.5% 30.8% 80.0%
Duke Blue Devils
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Miles Plumlee, F 26 7-9 0-0 2-3 11 0 1 0 0 5 16
Ryan Kelly, F 28 1-8 0-5 0-0 1 1 0 0 0 2 2
Seth Curry, G 35 3-13 3-5 3-4 1 3 0 0 0 0 12
Tyler Thornton, G 24 2-4 2-3 0-0 2 1 1 0 0 3 6
Austin Rivers, G 38 5-12 1-6 4-7 1 3 1 0 4 4 15
Andre Dawkins, G 10 0-1 0-1 0-0 1 0 0 0 0 1 0
Mason Plumlee, F 24 7-13 0-0 3-5 4 2 2 2 2 4 17
Josh Hairston, F 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Quinn Cook, G 13 1-3 0-1 0-2 1 2 2 0 0 0 2
Michael Gbinije, G-F 1 0-0 0-0 0-0 0 0 0 0 0 0 0
TOTALS 26-63 6-21 12-21 22 12 7 2 6 19 70
41.3% 28.6% 57.1%
Technicals: None
Officials: Karl Hess, Mike Eades, Roger Ayers
Attendance: 9,314
Related Articles
Lucas: The Right GroupSun Mar 4, 2012Tar Heels finally look like dominant team many thought they'd beSun Mar 4, 2012North Carolina claims ACC title, eyes bigger prizeSun Mar 4, 2012UNC finds fuse that helps Tar Heels blast offSun Mar 4, 2012UNC-Duke Postgame NotesSun Mar 4, 2012Duke came, it saw, and missed...and missed...and missedSun Mar 4, 2012UNC takes advantage of Duke's miscues to snag ACC titleSun Mar 4, 2012Harrison Barnes mocks Cameron CraziesSat Mar 3, 2012UNC-Duke: Postgame Quotes & AudioSat Mar 3, 2012It's Zeller time and the UNC big guy is enjoying lifeSat Mar 3, 2012