UNC Men's Basketball
North Carolina 45 vs. Syracuse 57
Saturday, January 11, 2014
1 2 T
North Carolina 22 23 45
#2 Syracuse 34 23 57
North Carolina Tar Heels
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
James Michael McAdoo, F 35 7-11 0-0 1-6 9 2 3 1 1 2 15
Joel James, F 10 0-2 0-0 0-0 3 1 0 0 1 2 0
J.P. Tokoto, F 34 1-6 0-1 1-2 8 3 2 0 2 2 3
Nate Britt, G 20 2-3 0-1 0-0 0 1 1 0 4 2 4
Marcus Paige, G 37 7-16 2-6 1-1 3 2 1 0 1 1 17
Brice Johnson, F 13 1-3 0-0 0-0 4 2 0 1 2 1 2
Jackson Simmons, F 10 1-2 0-0 0-0 3 1 0 0 0 0 2
Kennedy Meeks, F 12 0-2 0-0 0-0 0 0 0 0 1 2 0
Isaiah Hicks, F 8 0-1 0-1 0-0 2 0 0 1 1 0 0
Leslie McDonald, G 21 1-5 0-3 0-0 0 1 1 0 1 2 2
TOTALS 20-51 2-12 3-9 35 13 8 3 14 14 45
39.2% 16.7% 33.3%
Syracuse Orange
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
C.J. Fair, F 40 6-14 1-3 7-8 8 1 1 2 4 1 20
Rakeem Christmas, F 30 1-4 0-0 0-0 8 1 1 4 0 1 2
Jerami Grant, F 40 4-8 0-0 4-6 12 1 0 2 0 1 12
Tyler Ennis, G 34 5-13 0-2 0-1 4 7 2 1 4 0 10
Trevor Cooney, G 36 4-17 2-12 0-0 0 0 5 0 1 0 10
Michael Gbinije, F 10 1-3 1-2 0-0 3 2 0 0 0 1 3
Baye-Moussa Keita, C 10 0-1 0-0 0-0 3 0 0 0 0 4 0
TOTALS 21-60 4-19 11-15 41 12 9 9 10 8 57
35.0% 21.1% 73.3%
Technical Fouls: PLAYERS: None - TEAMS: None
Officials: Ed Corbett, Tony Greene, Roger Ayers
Attendance: 32,121
Related Articles
UNC-Syracuse: Roy Williams Postgame QuotesSat Jan 11, 2014Read Dean Smith's recruitment letter to Michael JordanSat Jan 11, 2014LeBron James impressed with Raymond Felton's game in Knicks win over HeatSat Jan 11, 2014Video: Roy Williams Post-Syracuse Press ConferenceSat Jan 11, 2014Syracuse drops Heels to 0-3 in ACC for first time since 1996-97 seasonSat Jan 11, 2014Syracuse puts its stamp on the ACCSat Jan 11, 2014UNC Stifled by SyracuseSat Jan 11, 2014UNC falls to 0-3 in ACC with loss to No. 2 SyracuseSat Jan 11, 2014Smothered in SyracuseSat Jan 11, 2014Lucas: Vantage PointSat Jan 11, 2014