UNC Men's Basketball
North Carolina 84 vs. Oakland 61
Friday, November 8, 2013
1 2 T
#12 North Carolina 58 26 84
Oakland 21 40 61
North Carolina Tar Heels
FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
James Michael McAdoo, F 9-13 0-1 3-4 9 1 0 0 2 2 21
Joel James, F 1-3 0-0 2-3 8 0 0 0 1 2 4
J.P. Tokoto, F 5-11 1-3 2-5 3 5 4 0 5 1 13
Nate Britt, G 2-4 0-0 0-0 1 3 1 0 3 2 4
Marcus Paige, G 5-9 4-7 0-0 2 6 1 0 2 0 14
Brice Johnson, F 4-5 0-0 2-2 5 4 2 1 2 3 10
Desmond Hubert, F 1-1 0-0 0-0 0 0 0 0 0 0 2
Kennedy Meeks, F 3-4 0-0 4-4 5 2 1 0 1 2 10
Isaiah Hicks, F 1-1 0-0 0-0 5 2 0 1 0 2 2
Jackson Simmons, F 1-1 0-0 0-0 0 1 1 0 0 2 2
Wade Moody, G 0-1 0-1 0-0 0 0 0 0 0 1 0
Luke Davis, G 1-2 0-1 0-2 2 2 0 0 1 1 2
TOTALS 33-55 5-13 13-20 41 25 10 2 18 17 84
60.0% 38.5% 65.0%
Oakland Golden Grizzlies
FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Tommie McCune, F 2-5 0-1 1-2 3 1 1 0 1 5 5
Corey Petros, C 4-7 0-0 1-1 3 0 0 0 1 1 9
Duke Mondy, G 5-13 2-6 2-2 6 6 6 0 4 3 14
Travis Bader, G 5-16 4-11 4-4 3 2 1 0 5 4 18
Kahlil Felder, G 0-4 0-1 4-6 1 3 0 0 3 3 4
Ralph Hill, F 0-0 0-0 0-0 0 1 0 0 0 0 0
Lloyd Neely II, F 2-2 0-0 0-0 2 1 1 0 0 0 4
Joey Asbury, F 0-0 0-0 0-0 0 0 0 0 0 1 0
Dante Williams, F 1-7 1-5 1-2 2 0 0 0 0 1 4
Mitch Baenziger, G 1-1 1-1 0-1 1 0 1 0 0 1 3
TOTALS 20-55 8-25 13-18 23 13 10 0 14 19 61
36.4% 32.0% 72.2%
Related Articles
J.P. Tokoto SpotlightSat Nov 9, 2013Tokoto Turning OutSat Nov 9, 2013Tar Heels come out firing in season openerSat Nov 9, 2013Lucas: Back InSat Nov 9, 2013Marcus Paige Paces Tar HeelsSat Nov 9, 2013Freshmen First InterviewsSat Nov 9, 2013UNC-Oakland Postgame QuotesSat Nov 9, 2013What worked for UNC against OaklandSat Nov 9, 2013UNC drives past Oakland; rules changes benefit Tar HeelsSat Nov 9, 2013UNC Overwhelms OaklandSat Nov 9, 2013